2022 Div 2 Matches
Date | ||||
---|---|---|---|---|
Sat 2 Apr | Donnington Grove | 7 | 0 | Calcot Park II |
Sat 9 Apr | Newbury | 4 | 3 | Sonning |
Sat 9 Apr | Calcot Park II | 7 | 0 | Reading |
Sat 16 Apr | Newbury | 2 | 5 | Calcot Park II |
Sat 16 Apr | Goring II | 5 | 2 | Reading |
Sat 23 Apr | Reading | 7 | 0 | Henley II |
Sat 30 Apr | Henley II | 7 | 0 | Newbury |
Sat 30 Apr | Sonning | 2 | 5 | Goring II |
Sat 30 Apr | Reading | 2 | 5 | Donnington Grove |
Sat 7 May | Newbury | 2 | 5 | Reading |
Sat 7 May | Calcot Park II | 6 | 1 | Goring II |
Sat 7 May | Donnington Grove | 5 | 2 | Sonning |
Sat 21 May | Henley II | 5 | 2 | Donnington Grove |
Sat 28 May 2pm | Donnington Grove | Newbury | ||
Sat 4 Jun 1:30pm | Calcot Park II | Sonning | ||
Sat 18 Jun 1pm | Goring II | Henley II | ||
Sat 25 Jun 11am | Henley II | Calcot Park II | ||
Sat 25 Jun 1pm | Newbury | Goring II | ||
Sat 2 Jul 11:30am | Sonning | Reading | ||
Sat 9 Jul 11am | Henley II | Sonning | ||
Sat 16 Jul 2pm | Donnington Grove | Goring II | ||
Sat 16 Jul 2pm | Reading | Calcot Park II | ||
Sat 23 Jul 11am | Henley II | Reading | ||
Sat 23 Jul 11:30am | Sonning | Donnington Grove | ||
Sat 23 Jul 1:30pm | Calcot Park II | Newbury | ||
Sat 3 Sep 1pm | Donnington Grove | Reading | ||
Sat 3 Sep 1:30pm | Goring II | Sonning | ||
Sat 10 Sep 1:30pm | Calcot Park II | Donnington Grove | ||
Sat 10 Sep 2pm | Reading | Newbury | ||
Sat 17 Sep 11:30am | Henley II | Goring II | ||
Sat 17 Sep 11:30am | Sonning | Newbury | ||
Sat 1 Oct 1:30pm | Goring II | Newbury | ||
Sat 1 Oct 1:30pm | Calcot Park II | Henley II | ||
Sat 8 Oct 1pm | Reading | Goring II | ||
Sat 8 Oct 1pm | Donnington Grove | Henley II | ||
Sat 15 Oct 11:30am | Sonning | Calcot Park II | ||
Sat 15 Oct 1pm | Newbury | Henley II | ||
Sat 15 Oct 1:30pm | Goring II | Donnington Grove | ||
Sat 22 Oct 11:30am | Sonning | Henley II | ||
Sat 22 Oct 1pm | Goring II | Calcot Park II | ||
Sat 29 Oct 12:30pm | Reading | Sonning | ||
Sat 29 Oct 1pm | Newbury | Donnington Grove |
2022 Div 2 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Fletcher | Donnington Grove | 4 | 4 | 0 | 0 | 8 | 17 | 0 | 17 |
2 | Luke Coleman | Calcot Park II | 3 | 3 | 0 | 0 | 6 | 13 | 0 | 13 |
3 | James Percy | Donnington Grove | 3 | 3 | 0 | 0 | 6 | 12 | 0 | 12 |
4 | Nick Hills | Donnington Grove | 3 | 3 | 0 | 0 | 6 | 10 | 0 | 10 |
5 | Adam Bradley | Reading | 4 | 3 | 0 | 1 | 6 | 11 | -4 | 7 |
6 | Harry Powell | Calcot Park II | 4 | 3 | 0 | 1 | 6 | 6 | -2 | 4 |
7 | Jason Axford | Donnington Grove | 4 | 3 | 0 | 1 | 6 | 10 | -8 | 2 |
8 | Gary Staples | Calcot Park II | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
8 | Kevin Dunks | Newbury | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
9 | James Sampson | Henley II | 3 | 2 | 0 | 1 | 4 | 9 | -2 | 7 |
9 | Marcel Petrie | Henley II | 3 | 2 | 0 | 1 | 4 | 9 | -2 | 7 |
9 | Robin Hope | Newbury | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 7 |
10 | David Williams | Reading | 3 | 2 | 0 | 1 | 4 | 6 | -1 | 5 |
10 | Guy Phillips | Henley II | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
10 | Ian Heggie | Henley II | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
10 | Jack Green | Sonning | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
11 | Richard Robinson | Calcot Park II | 3 | 2 | 0 | 1 | 4 | 8 | -4 | 4 |
12 | Adrian Evans | Sonning | 3 | 2 | 0 | 1 | 4 | 4 | -1 | 3 |
12 | Rob Thomas | Reading | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 |
12 | Tom Brymer | Sonning | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 |
13 | Leon Beer | Goring II | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
13 | Nick Elliott | Goring II | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
14 | Nick Monger | Donnington Grove | 4 | 2 | 0 | 2 | 4 | 9 | -11 | -2 |
15 | Callum Peart | Reading | 4 | 2 | 0 | 2 | 4 | 3 | -13 | -10 |
16 | Bob Burnett | Goring II | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 4 |
17 | Darren Gatward | Calcot Park II | 4 | 1 | 1 | 2 | 3 | 4 | -8 | -4 |
17 | Jack Hardy | Calcot Park II | 4 | 1 | 1 | 2 | 3 | 4 | -8 | -4 |
18 | Bradley Fullbrook | Calcot Park II | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 8 |
19 | Gareth Clarke | Goring II | 2 | 1 | 0 | 1 | 2 | 6 | -2 | 4 |
19 | Harry Gale | Goring II | 2 | 1 | 0 | 1 | 2 | 6 | -2 | 4 |
19 | Steve Bennett | Goring II | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
20 | Simon Mead | Newbury | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
21 | George Mitchell | Reading | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
21 | Jamie Sparrow | Reading | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
21 | Kye Machin | Reading | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
22 | Ben Travers | Reading | 2 | 1 | 0 | 1 | 2 | 5 | -4 | 1 |
22 | Simon White | Calcot Park II | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
22 | Suilven Wagner-piggott | Henley II | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
23 | Oliver Ford | Newbury | 2 | 1 | 0 | 1 | 2 | 4 | -4 | 0 |
24 | Max Villatte | Reading | 2 | 1 | 0 | 1 | 2 | 2 | -5 | -3 |
25 | Marcus Oates | Henley II | 2 | 1 | 0 | 1 | 2 | 1 | -5 | -4 |
26 | Greg Humphries | Donnington Grove | 4 | 1 | 0 | 3 | 2 | 4 | -9 | -5 |
27 | Austin Stone | Newbury | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Andy Hickmott | Sonning | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
28 | Freddie Horner | Goring II | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
28 | Jon King | Sonning | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
29 | George Todd | Newbury | 3 | 0 | 1 | 2 | 1 | 0 | -7 | -7 |
30 | Andrew Godwin | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
30 | Brad Young | Henley II | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
30 | Ross Wilson | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
30 | Stuart James | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
31 | James Stephens | Donnington Grove | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
31 | Marcus Lovelock | Henley II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
31 | Mike Walker | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
31 | Nick Grainger | Henley II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
31 | Steve Morris | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
32 | Chris Gurney jnr | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
33 | Alan Mcilwain | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Bradley Hopkins | Goring II | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
33 | Dave Middlemass | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Jason Horner | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Paul Bailes | Donnington Grove | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Simon Slade | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Tom Dexter | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
33 | Trevor Calkin | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
33 | Victor Matthews | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
34 | Paul Hutchings | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
34 | Peter Rawlings | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
35 | Jason Livy | Henley II | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
35 | Simon Ingoldby | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
36 | Andy Coyles | Sonning | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
36 | Russell Higgs | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
37 | Nick Pflaeger | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -9 | -9 |
38 | Pete Rawlings | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -12 | -12 |
39 | Alan Hemson | Sonning | 2 | 0 | 0 | 2 | 0 | 0 | -13 | -13 |
2022 Div 2 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.