2022 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 2 Apr | Mill Ride | 2½ | 4½ | Sandford Springs |
Sat 9 Apr | East Berkshire | 2 | 5 | Mill Ride |
Sat 9 Apr | Calcot Park | 7 | 0 | Sandford Springs |
Sat 16 Apr | Goring | 4 | 3 | Calcot Park |
Sat 23 Apr | Henley | 5 | 2 | East Berkshire |
Sat 30 Apr | Sandford Springs | 1 | 6 | Sand Martins |
Sat 30 Apr | East Berkshire | 3½ | 3½ | Goring |
Sat 7 May | Henley | 3 | 4 | Calcot Park |
Sat 7 May | Goring | 7 | 0 | Sand Martins |
Sat 14 May | Sandford Springs | 5 | 2 | Mill Ride |
Sun 15 May | Sand Martins | 2 | 5 | East Berkshire |
Sat 21 May | Sand Martins | 2 | 5 | Henley |
Sat 21 May | Calcot Park | 7 | 0 | Mill Ride |
Sat 28 May 1pm | Goring | Sandford Springs | ||
Sat 4 Jun 1pm | Sand Martins | Goring | ||
Sat 11 Jun 1pm | Calcot Park | Sand Martins | ||
Sat 18 Jun 11am | Henley | Goring | ||
Sat 18 Jun 1pm | Mill Ride | East Berkshire | ||
Sat 25 Jun 12pm | East Berkshire | Calcot Park | ||
Sat 2 Jul 10:56am | Sandford Springs | East Berkshire | ||
Sat 2 Jul 11am | Henley | Sand Martins | ||
Sat 9 Jul 1pm | Sand Martins | Calcot Park | ||
Sat 9 Jul 1pm | Mill Ride | Henley | ||
Sat 16 Jul 1pm | Mill Ride | Goring | ||
Sat 23 Jul 1pm | Calcot Park | Henley | ||
Sat 30 Jul 12pm | East Berkshire | Sand Martins | ||
Sat 13 Aug 12:08pm | Sandford Springs | Goring | ||
Sat 20 Aug 1pm | Goring | Mill Ride | ||
Sat 20 Aug 1pm | Sand Martins | Sandford Springs | ||
Sat 27 Aug 11:04am | Sandford Springs | Henley | ||
Sat 27 Aug 1pm | Mill Ride | Calcot Park | ||
Sat 3 Sep 1pm | Goring | East Berkshire | ||
Sat 10 Sep 1pm | Calcot Park | East Berkshire | ||
Sat 17 Sep 11am | Henley | Mill Ride | ||
Sat 17 Sep 11:04am | Sandford Springs | Calcot Park | ||
Sat 24 Sep 1pm | Mill Ride | Sand Martins | ||
Sat 1 Oct 12pm | East Berkshire | Henley | ||
Sat 1 Oct 1pm | Sand Martins | Mill Ride | ||
Sat 1 Oct 1pm | Calcot Park | Goring | ||
Sat 8 Oct 11am | Henley | Sandford Springs | ||
Sat 15 Oct 12pm | East Berkshire | Sandford Springs | ||
Sat 15 Oct 1pm | Goring | Henley |
2022 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Tuckett | Calcot Park | 4 | 4 | 0 | 0 | 8 | 11 | 0 | 11 |
1 | Drew Rolfe | Calcot Park | 4 | 4 | 0 | 0 | 8 | 11 | 0 | 11 |
2 | Lewis Wiggins | Sand Martins | 3 | 3 | 0 | 0 | 6 | 8 | 0 | 8 |
3 | Nick Robinson | East Berkshire | 3 | 3 | 0 | 0 | 6 | 7 | 0 | 7 |
4 | Jonathan Lupton | Goring | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 5 |
4 | Richard Lee | Goring | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 5 |
5 | Harry Chapple | Calcot Park | 4 | 2 | 1 | 1 | 5 | 3 | -1 | 2 |
6 | Gert Coetzee | Mill Ride | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 7 |
7 | Henry Bareham | Henley | 3 | 2 | 0 | 1 | 4 | 8 | -2 | 6 |
7 | James Smith | Sandford Springs | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
7 | Martyn Metcalfe | Henley | 3 | 2 | 0 | 1 | 4 | 8 | -2 | 6 |
7 | Shane Jackson | Mill Ride | 3 | 2 | 0 | 1 | 4 | 7 | -1 | 6 |
7 | Tom Fallon | Henley | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
8 | Charlie Guest | Calcot Park | 4 | 2 | 0 | 2 | 4 | 7 | -2 | 5 |
9 | Chris Occleshaw | Sand Martins | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 4 |
9 | Connor Jacob | Goring | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 |
10 | Matthew Mccleery | Goring | 3 | 2 | 0 | 1 | 4 | 4 | -1 | 3 |
10 | Pete Muhley | Henley | 3 | 2 | 0 | 1 | 4 | 6 | -3 | 3 |
11 | Henry Drake | Calcot Park | 4 | 2 | 0 | 2 | 4 | 4 | -2 | 2 |
12 | Alex Catt | Sandford Springs | 4 | 2 | 0 | 2 | 4 | 3 | -2 | 1 |
12 | Jordan Shepherd | East Berkshire | 3 | 2 | 0 | 1 | 4 | 7 | -6 | 1 |
12 | Kevin Freeman | East Berkshire | 3 | 2 | 0 | 1 | 4 | 4 | -3 | 1 |
13 | Paul Rainsden | Goring | 3 | 2 | 0 | 1 | 4 | 4 | -4 | 0 |
14 | James Brockington | Henley | 3 | 1 | 1 | 1 | 3 | 7 | -1 | 6 |
15 | James Murphy | East Berkshire | 4 | 1 | 1 | 2 | 3 | 5 | -10 | -5 |
16 | Gerry Penfold | Sandford Springs | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 8 |
17 | Angus Harris-White | Henley | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
17 | Chris Hackett | Sandford Springs | 2 | 1 | 0 | 1 | 2 | 8 | -1 | 7 |
18 | Ben Platt | East Berkshire | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
19 | Harry Powell | Calcot Park | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
20 | Alex Easter | East Berkshire | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
20 | Andy Rideout | Calcot Park | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
20 | Tom Gamble | Mill Ride | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
21 | John Pocock | Goring | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
21 | Rory Penny | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
22 | Byron Bartlett | Sandford Springs | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
23 | Blair Mcharg | Mill Ride | 2 | 1 | 0 | 1 | 2 | 3 | -4 | -1 |
23 | Charlie Haynes | Goring | 2 | 1 | 0 | 1 | 2 | 3 | -4 | -1 |
23 | Lloyd Childs | Sandford Springs | 3 | 1 | 0 | 2 | 2 | 4 | -5 | -1 |
23 | Steve Warren | Mill Ride | 2 | 1 | 0 | 1 | 2 | 3 | -4 | -1 |
24 | Mackenzie Joyce | Mill Ride | 2 | 1 | 0 | 1 | 2 | 3 | -8 | -5 |
25 | Jack Banton | Sand Martins | 3 | 1 | 0 | 2 | 2 | 1 | -7 | -6 |
26 | Oli Martin | Sand Martins | 4 | 1 | 0 | 3 | 2 | 1 | -10 | -9 |
27 | Spare Spare | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | George Wilson | Calcot Park | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
29 | Andy Bryan | Henley | 3 | 0 | 1 | 2 | 1 | 0 | -4 | -4 |
30 | Lee Wanklyn | Sand Martins | 2 | 0 | 1 | 1 | 1 | 0 | -5 | -5 |
30 | Richard Brock | Sand Martins | 2 | 0 | 1 | 1 | 1 | 0 | -5 | -5 |
31 | James Knight | Sandford Springs | 3 | 0 | 1 | 2 | 1 | 0 | -7 | -7 |
32 | David Niven | East Berkshire | 3 | 0 | 1 | 2 | 1 | 0 | -10 | -10 |
33 | Alex Barnett | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
33 | Alex Platt | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
33 | Christian Wilkins | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
33 | Harry Gale | Goring | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
34 | Alfie Mepham | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
35 | Alex Piper | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
35 | Bob Lucas | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
35 | Steve Bland | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
36 | Adam Reading | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
36 | Charles Derrit | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
37 | Andy Haydon | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
37 | Sandy Phillips | Sand Martins | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
38 | Owen Mills | Mill Ride | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
39 | Josh Mills | Mill Ride | 3 | 0 | 0 | 3 | 0 | 0 | -7 | -7 |
40 | Jack Core | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -8 | -8 |
40 | Lee Jones | Sandford Springs | 3 | 0 | 0 | 3 | 0 | 0 | -8 | -8 |
40 | Paul Donnelly | East Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
41 | David Forsythe | East Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -11 | -11 |
42 | James Cowan | Mill Ride | 3 | 0 | 0 | 3 | 0 | 0 | -12 | -12 |
2022 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.