2019 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 30 Mar | Goring | 4 | 3 | Sand Martins |
Sat 13 Apr | Calcot Park | 5 | 2 | East Berkshire |
Sat 20 Apr | Reading | 2 | 5 | Sand Martins |
Sat 27 Apr | Henley | 6 | 1 | Sand Martins |
Sat 27 Apr | East Berkshire | 2 | 5 | Goring |
Sat 4 May | Henley | 7 | 0 | East Berkshire |
Sat 11 May | Calcot Park | 7 | 0 | Reading |
Sat 11 May | Sand Martins | 2½ | 4½ | Goring |
Sat 18 May | Goring | 2½ | 4½ | Calcot Park |
Sat 25 May | Henley | 5 | 2 | Reading |
Sat 25 May | Sand Martins | 5 | 2 | East Berkshire |
Sat 1 Jun | Calcot Park | 5 | 2 | Sand Martins |
Sat 8 Jun | Goring | 4 | 3 | Henley |
Sat 15 Jun | Reading | 1 | 6 | Goring |
Sat 22 Jun | Calcot Park | 4½ | 2½ | Henley |
Sat 22 Jun | East Berkshire | 4½ | 2½ | Reading |
Sat 29 Jun | East Berkshire | 7 | 0 | Sand Martins |
Sat 29 Jun | Reading | 2 | 5 | Henley |
Sat 24 Aug | Henley | 3 | 4 | Calcot Park |
Sat 24 Aug | Sand Martins | 5 | 2 | Reading |
Sat 31 Aug | Sand Martins | 2 | 5 | Calcot Park |
Sat 7 Sep | Reading | 0 | 7 | Calcot Park |
Sat 14 Sep | Goring | 3 | 4 | East Berkshire |
Sat 21 Sep | Goring | 7 | 0 | Reading |
Sat 28 Sep | Henley | 2 | 5 | Goring |
Sat 28 Sep | Reading | 1 | 6 | East Berkshire |
Sat 12 Oct | Calcot Park | 5 | 2 | Goring |
Sat 12 Oct | East Berkshire | 3½ | 3½ | Henley |
Sat 19 Oct | East Berkshire | 7 | 0 | Calcot Park |
Sat 26 Oct | Sand Martins | 3½ | 3½ | Henley |
2019 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Gatward | Calcot Park | 9 | 7 | 0 | 2 | 14 | 27 | -3 | 24 |
2 | Andy Bryan | Henley | 8 | 6 | 2 | 0 | 14 | 22 | 0 | 22 |
3 | Richard Lee | Goring | 9 | 6 | 0 | 3 | 12 | 18 | -4 | 14 |
4 | James Brockington | Henley | 6 | 5 | 1 | 0 | 11 | 14 | 0 | 14 |
5 | Matthew Mccleery | Goring | 9 | 5 | 0 | 4 | 10 | 24 | -14 | 10 |
6 | Jonathan Lupton | Goring | 7 | 5 | 0 | 2 | 10 | 11 | -3 | 8 |
7 | Adam Birdseye | East Berkshire | 6 | 4 | 1 | 1 | 9 | 12 | -2 | 10 |
8 | Martyn Metcalfe | Henley | 10 | 4 | 1 | 5 | 9 | 15 | -16 | -1 |
9 | Angus Harris-White | Henley | 6 | 4 | 0 | 2 | 8 | 18 | -2 | 16 |
10 | Shane Slatter | Calcot Park | 4 | 4 | 0 | 0 | 8 | 14 | 0 | 14 |
11 | Douglas Cameron | Calcot Park | 4 | 4 | 0 | 0 | 8 | 11 | 0 | 11 |
12 | jeff turnball | Calcot Park | 5 | 4 | 0 | 1 | 8 | 10 | -1 | 9 |
13 | George Wilson | Calcot Park | 6 | 4 | 0 | 2 | 8 | 15 | -8 | 7 |
14 | Kevin Freeman | East Berkshire | 4 | 4 | 0 | 0 | 8 | 6 | 0 | 6 |
14 | Nick Jacobs | Goring | 6 | 4 | 0 | 2 | 8 | 13 | -7 | 6 |
15 | Harry Powell | Calcot Park | 8 | 4 | 0 | 4 | 8 | 17 | -13 | 4 |
16 | Thomas Lawton | East Berkshire | 5 | 4 | 0 | 1 | 8 | 5 | -2 | 3 |
17 | Pete Muhley | Henley | 8 | 3 | 2 | 3 | 8 | 13 | -13 | 0 |
18 | Paul Rainsden | Goring | 7 | 3 | 1 | 3 | 7 | 13 | -6 | 7 |
19 | Henry Bareham | Henley | 8 | 2 | 3 | 3 | 7 | 11 | -7 | 4 |
20 | Ben Platt | East Berkshire | 6 | 3 | 1 | 2 | 7 | 10 | -7 | 3 |
21 | James Darvall | Calcot Park | 4 | 3 | 0 | 1 | 6 | 13 | -1 | 12 |
22 | Melan Dhaubadel | Calcot Park | 3 | 3 | 0 | 0 | 6 | 9 | 0 | 9 |
23 | Bradley Parker | Sand Martins | 6 | 3 | 0 | 3 | 6 | 12 | -4 | 8 |
24 | Nick Robinson | East Berkshire | 5 | 3 | 0 | 2 | 6 | 7 | -8 | -1 |
25 | Charlie Guest | Calcot Park | 7 | 3 | 0 | 4 | 6 | 10 | -14 | -4 |
26 | Dan Willis | East Berkshire | 8 | 2 | 2 | 4 | 6 | 6 | -17 | -11 |
27 | Lee Wanklyn | Sand Martins | 9 | 3 | 0 | 6 | 6 | 7 | -21 | -14 |
28 | Richard Brock | Sand Martins | 6 | 2 | 1 | 3 | 5 | 4 | -9 | -5 |
29 | Ian Roostan | Reading | 5 | 2 | 1 | 2 | 5 | 5 | -11 | -6 |
29 | John Pocock | Goring | 7 | 2 | 1 | 4 | 5 | 2 | -8 | -6 |
30 | Matin Eisa | Sand Martins | 3 | 2 | 0 | 1 | 4 | 6 | -1 | 5 |
31 | Harry West | Calcot Park | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 4 |
32 | Chris Occleshaw | Sand Martins | 5 | 2 | 0 | 3 | 4 | 8 | -5 | 3 |
33 | Brad Young | Henley | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
33 | Sandy Phillips | Sand Martins | 4 | 1 | 2 | 1 | 4 | 3 | -1 | 2 |
33 | Steve Bland | Sand Martins | 3 | 2 | 0 | 1 | 4 | 4 | -2 | 2 |
34 | Jack Banton | Sand Martins | 6 | 1 | 2 | 3 | 4 | 1 | -4 | -3 |
35 | Lewis Wiggins | Sand Martins | 5 | 2 | 0 | 3 | 4 | 6 | -11 | -5 |
36 | Russell Higgs | Reading | 6 | 2 | 0 | 4 | 4 | 4 | -11 | -7 |
37 | Jordan Shepherd | East Berkshire | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 7 |
38 | Jordan Williams | Goring | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
38 | Josh Lincoln | East Berkshire | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
38 | Tim Howard | East Berkshire | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
39 | David Griffin | Henley | 4 | 1 | 1 | 2 | 3 | 5 | -5 | 0 |
40 | Alex Easter | East Berkshire | 3 | 1 | 1 | 1 | 3 | 1 | -5 | -4 |
41 | Peter Rawlings | Reading | 6 | 1 | 1 | 4 | 3 | 4 | -13 | -9 |
42 | Stuart James | Reading | 4 | 1 | 1 | 2 | 3 | 1 | -11 | -10 |
43 | Alex Nicholls | Goring | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
44 | David Lane | Goring | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 6 |
45 | Dave Griifin | Henley | 2 | 1 | 0 | 1 | 2 | 6 | -1 | 5 |
45 | Steve Brock | Sand Martins | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
46 | Steve Shears | Goring | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
47 | David Cowap | East Berkshire | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
47 | Jack Hardy | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
47 | Nick Adby | Goring | 3 | 1 | 0 | 2 | 2 | 6 | -3 | 3 |
48 | Daniel Cook | Sand Martins | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
48 | Mike Ball | East Berkshire | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
49 | Andy Lucas | Sand Martins | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 1 |
49 | David Brown | Reading | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
49 | David Williams | Reading | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
49 | Harry Gale | Goring | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
49 | Iain Pringle | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
49 | Kye Machin | Reading | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
50 | Ian Heggie | Henley | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
51 | Dan Walker | Goring | 3 | 0 | 2 | 1 | 2 | 0 | -1 | -1 |
51 | David Forsythe | East Berkshire | 2 | 1 | 0 | 1 | 2 | 7 | -8 | -1 |
51 | Simon Wort | East Berkshire | 2 | 1 | 0 | 1 | 2 | 2 | -3 | -1 |
52 | Connor Jacob | Goring | 2 | 1 | 0 | 1 | 2 | 4 | -6 | -2 |
52 | Jack Carling | East Berkshire | 2 | 1 | 0 | 1 | 2 | 2 | -4 | -2 |
52 | Paul Donnelly | East Berkshire | 2 | 1 | 0 | 1 | 2 | 2 | -4 | -2 |
53 | Mark Simpson | Reading | 3 | 1 | 0 | 2 | 2 | 3 | -7 | -4 |
54 | Bradley Tuckett | Calcot Park | 4 | 1 | 0 | 3 | 2 | 2 | -13 | -11 |
55 | Bob Burnett | Goring | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Bob Lucas | Sand Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Matthew Laverick | Reading | 4 | 0 | 1 | 3 | 1 | 0 | -12 | -12 |
57 | Andy Carmichael | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Jack Dilger | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Rob Rumble | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
58 | Ian Jones | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
59 | Jamie Sparrow | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
59 | Jeremy Platt | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Marcil Petrie | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Alan Mcilwain | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
61 | Brian Kelly | Sand Martins | 3 | 0 | 0 | 3 | 0 | 0 | -5 | -5 |
61 | Gary Staples | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
61 | James Smith | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
61 | Tim Shaughnessy | Reading | 3 | 0 | 0 | 3 | 0 | 0 | -5 | -5 |
61 | Tom Gamble | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Adam Bradley | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
62 | Dan Carter | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
62 | Sam Johnstone | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
63 | George Mitchell | Reading | 3 | 0 | 0 | 3 | 0 | 0 | -7 | -7 |
63 | Jeff Turnbull | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
64 | Matt Sloper | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -8 | -8 |
64 | Raza Rubbani | Sand Martins | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
65 | Max Savochkin | East Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -10 | -10 |
66 | Alan Mclain | Reading | 3 | 0 | 0 | 3 | 0 | 0 | -11 | -11 |
66 | Ben Holland | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -11 | -11 |
66 | W Watts | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -11 | -11 |
67 | Ben Travers | Reading | 4 | 0 | 0 | 4 | 0 | 0 | -12 | -12 |
67 | Pete Rawlings | Reading | 4 | 0 | 0 | 4 | 0 | 0 | -12 | -12 |
68 | Colin Tungate | Reading | 5 | 0 | 0 | 5 | 0 | 0 | -13 | -13 |
2019 Div 1 News

Calcot - 2019 Div 1 Winners
Congratulations to Calcot, the 2019 RDICL Division 1 winners. Calcot eventually ran out the winners by 4 points from Goring with Henley in third position.

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.