2018 Div 2 Matches
Date | ||||
---|---|---|---|---|
Sat 14 Apr | Calcot Park II | 3 | 4 | Sand Martins |
Sat 14 Apr | Goring II | 4 | 3 | Sonning |
Sat 21 Apr | Newbury | 3 | 4 | Goring II |
Sat 21 Apr | Sand Martins | 6 | 1 | West Berkshire |
Sat 28 Apr | Sonning | 2 | 5 | Calcot Park II |
Sat 5 May | West Berkshire | 2 | 5 | Newbury |
Sat 5 May | Sand Martins | 7 | 0 | Goring II |
Sat 12 May | Sonning | 4 | 3 | Newbury |
Sat 19 May | Calcot Park II | 5 | 2 | Newbury |
Sat 26 May | Sand Martins | 5 | 2 | Sonning |
Sat 9 Jun | Newbury | 5 | 2 | Sand Martins |
Sat 9 Jun | Calcot Park II | 6 | 1 | West Berkshire |
Sat 16 Jun | Sonning | 4 | 3 | West Berkshire |
Sat 16 Jun | Goring II | 5 | 2 | Calcot Park II |
Sat 30 Jun | West Berkshire | 3 | 4 | Goring II |
Sat 14 Jul | Calcot Park II | 6 | 1 | Goring II |
Sat 4 Aug | West Berkshire | 4 | 3 | Sand Martins |
Sat 4 Aug | Sonning | 4½ | 2½ | Goring II |
Sat 11 Aug | Goring II | 7 | 0 | Newbury |
Sat 25 Aug | Sonning | 4 | 3 | Sand Martins |
Sat 25 Aug | Newbury | 7 | 0 | Calcot Park II |
Sat 1 Sep | Goring II | 2 | 5 | Sand Martins |
Sat 8 Sep | West Berkshire | 5 | 2 | Calcot Park II |
Sat 15 Sep | Newbury | 4 | 3 | Sonning |
Sat 15 Sep | Sand Martins | 7 | 0 | Calcot Park II |
Sat 29 Sep | Newbury | 6 | 1 | West Berkshire |
Sat 6 Oct | Goring II | 6 | 1 | West Berkshire |
Sat 6 Oct | Sand Martins | 7 | 0 | Newbury |
Sat 6 Oct | Calcot Park II | 3½ | 3½ | Sonning |
Sat 20 Oct | West Berkshire | 5 | 2 | Sonning |
2018 Div 2 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Occleshaw | Sand Martins | 9 | 7 | 1 | 1 | 15 | 21 | -2 | 19 |
2 | Jack Banton | Sand Martins | 6 | 6 | 0 | 0 | 12 | 36 | 0 | 36 |
3 | Kevin Dunks | Newbury | 6 | 5 | 0 | 1 | 10 | 22 | -1 | 21 |
4 | Leon Beer | Goring II | 7 | 4 | 2 | 1 | 10 | 15 | -4 | 11 |
5 | Harry West | Calcot Park II | 8 | 5 | 0 | 3 | 10 | 16 | -8 | 8 |
6 | Richard Brock | Sand Martins | 6 | 4 | 1 | 1 | 9 | 16 | -6 | 10 |
7 | Jason Kendal | West Berkshire | 9 | 3 | 3 | 3 | 9 | 7 | -6 | 1 |
8 | Sandy Phillips | Sand Martins | 5 | 4 | 0 | 1 | 8 | 17 | -3 | 14 |
9 | Bob Lucas | Sand Martins | 6 | 4 | 0 | 2 | 8 | 16 | -8 | 8 |
10 | Graeme Russell | Calcot Park II | 8 | 3 | 2 | 3 | 8 | 14 | -10 | 4 |
10 | Malcolm Reid | Sonning | 5 | 3 | 2 | 0 | 8 | 4 | 0 | 4 |
11 | Chris Gurney jnr | Sonning | 7 | 3 | 2 | 2 | 8 | 7 | -5 | 2 |
12 | Robin Hope | Newbury | 8 | 3 | 2 | 3 | 8 | 8 | -7 | 1 |
13 | Mark Hall | Sonning | 9 | 3 | 2 | 4 | 8 | 11 | -12 | -1 |
14 | Guilhem Loisel-Mcfadden | Goring II | 6 | 3 | 1 | 2 | 7 | 13 | -4 | 9 |
15 | Gerrit Snyman | Goring II | 6 | 3 | 1 | 2 | 7 | 9 | -5 | 4 |
16 | Harry Bowness | Newbury | 4 | 3 | 0 | 1 | 6 | 16 | -1 | 15 |
17 | Mark Dean | Sonning | 7 | 3 | 0 | 4 | 6 | 11 | -12 | -1 |
18 | Paul Horne | Goring II | 6 | 3 | 0 | 3 | 6 | 8 | -14 | -6 |
18 | Steve Morris | Goring II | 8 | 2 | 2 | 4 | 6 | 9 | -15 | -6 |
19 | Lewis Wiggins | Sand Martins | 3 | 2 | 1 | 0 | 5 | 7 | 0 | 7 |
20 | Simon Powell | Calcot Park II | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
21 | Jack Graham | Newbury | 5 | 2 | 1 | 2 | 5 | 5 | -2 | 3 |
22 | Alec Curtis | Goring II | 5 | 2 | 1 | 2 | 5 | 5 | -5 | 0 |
22 | Ken Patterson | Sonning | 5 | 2 | 1 | 2 | 5 | 2 | -2 | 0 |
22 | Mark Symons | Sonning | 4 | 2 | 1 | 1 | 5 | 4 | -4 | 0 |
23 | Mark Kendal | West Berkshire | 6 | 2 | 1 | 3 | 5 | 5 | -6 | -1 |
23 | Simon Brooker | Calcot Park II | 6 | 2 | 1 | 3 | 5 | 5 | -6 | -1 |
24 | D Boulton | West Berkshire | 7 | 2 | 1 | 4 | 5 | 4 | -13 | -9 |
25 | Nigel Day | West Berkshire | 10 | 2 | 1 | 7 | 5 | 5 | -28 | -23 |
26 | Brian Kelly | Sand Martins | 3 | 2 | 0 | 1 | 4 | 10 | -1 | 9 |
27 | David Parkes | Goring II | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
27 | Raza Rubbani | Sand Martins | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
28 | Chris Ward | West Berkshire | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 7 |
29 | Matt Selby | Newbury | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
30 | Jim Wilson | Newbury | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
31 | Ben Matthews | Goring II | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 |
32 | Nick Burton | Calcot Park II | 3 | 2 | 0 | 1 | 4 | 5 | -3 | 2 |
33 | Luke Prestoe | West Berkshire | 5 | 1 | 2 | 2 | 4 | 4 | -4 | 0 |
34 | Greg Collins | West Berkshire | 5 | 2 | 0 | 3 | 4 | 7 | -8 | -1 |
34 | Peter Davidson | Sonning | 4 | 1 | 2 | 1 | 4 | 2 | -3 | -1 |
35 | Lee Wanklyn | Sand Martins | 4 | 2 | 0 | 2 | 4 | 8 | -10 | -2 |
36 | Alan Hemson | Sonning | 5 | 1 | 2 | 2 | 4 | 2 | -5 | -3 |
37 | Jack Hardy | Calcot Park II | 6 | 0 | 4 | 2 | 4 | 0 | -5 | -5 |
37 | Luke Coleman | Calcot Park II | 4 | 2 | 0 | 2 | 4 | 2 | -7 | -5 |
38 | Andy Lucas | Sand Martins | 4 | 2 | 0 | 2 | 4 | 2 | -8 | -6 |
38 | Dave Park | Goring II | 5 | 2 | 0 | 3 | 4 | 6 | -12 | -6 |
39 | Mark Bradford | Newbury | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |
40 | Richard Walker | Newbury | 3 | 1 | 1 | 1 | 3 | 4 | -3 | 1 |
41 | Matthew Roberts | Sonning | 4 | 0 | 3 | 1 | 3 | 0 | -1 | -1 |
42 | James Darvall | Calcot Park II | 5 | 1 | 1 | 3 | 3 | 3 | -5 | -2 |
42 | Stuart Harrison | West Berkshire | 5 | 1 | 1 | 3 | 3 | 3 | -5 | -2 |
43 | Steve Best | Newbury | 4 | 1 | 1 | 2 | 3 | 2 | -5 | -3 |
44 | Bradley Parker | Sand Martins | 4 | 1 | 1 | 2 | 3 | 4 | -10 | -6 |
44 | s matton | West Berkshire | 3 | 1 | 1 | 1 | 3 | 1 | -7 | -6 |
45 | John Timney | Calcot Park II | 5 | 1 | 1 | 3 | 3 | 2 | -10 | -8 |
46 | Jason Horner | Goring II | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 6 |
47 | Iain Pringle | Sand Martins | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
48 | Dan Carter | Sand Martins | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
48 | Pete Townsley | Newbury | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
49 | Harry Powell | Calcot Park II | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
50 | Andrew Godwin | Newbury | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 1 |
50 | Andy Hickmott | Sonning | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 1 |
50 | Derek Smith | West Berkshire | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 1 |
50 | Elliott Vaughan | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
50 | Jesus De la Torre | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
51 | Paul Whiting | Goring II | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
51 | Rob Fleming | Newbury | 3 | 1 | 0 | 2 | 2 | 4 | -4 | 0 |
52 | Paul Pantanella | Newbury | 2 | 1 | 0 | 1 | 2 | 3 | -6 | -3 |
53 | Kin Law | Sonning | 3 | 1 | 0 | 2 | 2 | 3 | -8 | -5 |
54 | Dean Mavis | Newbury | 2 | 1 | 0 | 1 | 2 | 1 | -9 | -8 |
55 | Steve Bennett | Goring II | 4 | 0 | 2 | 2 | 2 | 0 | -9 | -9 |
56 | Mark Osborne | Calcot Park II | 3 | 1 | 0 | 2 | 2 | 1 | -11 | -10 |
57 | George Todd | Newbury | 3 | 1 | 0 | 2 | 2 | 1 | -15 | -14 |
57 | Mick Greagorace | West Berkshire | 4 | 1 | 0 | 3 | 2 | 1 | -15 | -14 |
58 | Chris Shackell | Calcot Park II | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Joe Bonner | Calcot Park II | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Steve Shears | Goring II | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Richard Robinson | Calcot Park II | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
60 | John Ellams | Calcot Park II | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
61 | Jack Malpass | Sonning | 2 | 0 | 1 | 1 | 1 | 0 | -3 | -3 |
62 | Alex Chambers | Newbury | 4 | 0 | 1 | 3 | 1 | 0 | -8 | -8 |
63 | Dan Talmage | Newbury | 4 | 0 | 1 | 3 | 1 | 0 | -12 | -12 |
64 | Andrew Parker | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
64 | Jeff Turnbull | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
65 | Adam Parkes | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
65 | Joel Morcock | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
65 | Niel Stradling | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
65 | george maxted | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
66 | Jason Burton | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
66 | Paul Pantella | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
67 | Duncan Forbes snr | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
67 | Simon Winterbourne | Goring II | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
68 | David Smith | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
68 | Matin Eisa | Sand Martins | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
69 | Darren Kelly | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
69 | Paul Hutchings | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
70 | Paul Rainsden | Goring II | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
71 | Gary Staples | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -9 | -9 |
2018 Div 2 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.