2017 Div 2 Matches
Date | ||||
---|---|---|---|---|
Sat 1 Apr | Calcot Park II | 2 | 5 | Sherfield Oaks |
Sat 1 Apr | Sand Martins | 2½ | 4½ | Sandford Springs |
Sat 8 Apr | Calcot Park II | 5 | 2 | Sandford Springs |
Sat 22 Apr | Sand Martins | 1 | 6 | Sonning |
Sat 29 Apr | Sonning | 5 | 2 | Sherfield Oaks |
Sat 13 May | Sandford Springs | 7 | 0 | Caversham Heath |
Sat 13 May | Calcot Park II | 7 | 0 | Sand Martins |
Sat 20 May | Sonning | 5 | 2 | Sandford Springs |
Sat 20 May | Sherfield Oaks | 5 | 2 | Caversham Heath |
Sat 27 May | Sonning | 5 | 2 | Calcot Park II |
Sat 27 May | Caversham Heath | 0 | 7 | Sand Martins |
Sat 3 Jun | Sherfield Oaks | 5 | 2 | Sand Martins |
Sat 10 Jun | Sandford Springs | 7 | 0 | Sherfield Oaks |
Sat 10 Jun | Caversham Heath | 5 | 2 | Calcot Park II |
Sat 17 Jun | Sandford Springs | 7 | 0 | Sonning |
Sat 8 Jul | Calcot Park II | 5 | 2 | Caversham Heath |
Sat 5 Aug | Sand Martins | 7 | 0 | Calcot Park II |
Sat 12 Aug | Sherfield Oaks | 5 | 2 | Sandford Springs |
Sat 26 Aug | Caversham Heath | 7 | 0 | Sonning |
Sat 9 Sep | Sonning | 5 | 2 | Caversham Heath |
Sat 9 Sep | Sand Martins | 7 | 0 | Sherfield Oaks |
Sat 16 Sep | Sandford Springs | 6 | 1 | Sand Martins |
Sat 16 Sep | Calcot Park II | 7 | 0 | Sonning |
Sat 23 Sep | Caversham Heath | 5 | 2 | Sherfield Oaks |
Sat 30 Sep | Sandford Springs | 5 | 2 | Calcot Park II |
Sat 30 Sep | Sonning | 0 | 7 | Sand Martins |
Sat 7 Oct | Caversham Heath | 4 | 3 | Sandford Springs |
Sat 7 Oct | Sherfield Oaks | 4 | 3 | Calcot Park II |
Sat 14 Oct | Sherfield Oaks | 3½ | 3½ | Sonning |
Sat 21 Oct | Sand Martins | 7 | 0 | Caversham Heath |
2017 Div 2 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Lucas | Sand Martins | 10 | 6 | 1 | 3 | 13 | 28 | -12 | 16 |
1 | Lee Jones | Sandford Springs | 8 | 6 | 1 | 1 | 13 | 20 | -4 | 16 |
2 | Christian Wilkins | Sandford Springs | 9 | 6 | 1 | 2 | 13 | 17 | -8 | 9 |
3 | Mark Dean | Sonning | 10 | 5 | 1 | 4 | 11 | 20 | -14 | 6 |
3 | Mark Hall | Sonning | 10 | 5 | 1 | 4 | 11 | 20 | -14 | 6 |
4 | Harry West | Calcot Park II | 5 | 5 | 0 | 0 | 10 | 16 | 0 | 16 |
5 | Kevin Fleet | Sandford Springs | 6 | 5 | 0 | 1 | 10 | 15 | -4 | 11 |
6 | Sam Lucas | Sherfield Oaks | 8 | 5 | 0 | 3 | 10 | 15 | -8 | 7 |
7 | James Knight | Sandford Springs | 5 | 4 | 1 | 0 | 9 | 18 | 0 | 18 |
8 | Luke Coleman | Calcot Park II | 7 | 4 | 1 | 2 | 9 | 12 | -4 | 8 |
9 | Steve Phipps | Sherfield Oaks | 10 | 4 | 1 | 5 | 9 | 11 | -12 | -1 |
10 | Ryan Knight | Sherfield Oaks | 6 | 4 | 0 | 2 | 8 | 15 | -6 | 9 |
11 | James Millard | Caversham Heath | 6 | 4 | 0 | 2 | 8 | 7 | -5 | 2 |
11 | Matthew Evans | Sherfield Oaks | 8 | 4 | 0 | 4 | 8 | 11 | -9 | 2 |
12 | Andy Lucas | Sand Martins | 7 | 4 | 0 | 3 | 8 | 9 | -11 | -2 |
13 | Jesus De la Torre | Sand Martins | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 10 |
14 | Graeme Russell | Calcot Park II | 7 | 3 | 1 | 3 | 7 | 7 | -18 | -11 |
15 | Adam Trewhella | Sandford Springs | 3 | 3 | 0 | 0 | 6 | 8 | 0 | 8 |
16 | Gerry Penfold | Sandford Springs | 4 | 3 | 0 | 1 | 6 | 8 | -4 | 4 |
17 | Alex Piper | Sandford Springs | 6 | 3 | 0 | 3 | 6 | 9 | -10 | -1 |
18 | Wayne Griffiths | Sand Martins | 7 | 3 | 0 | 4 | 6 | 9 | -14 | -5 |
19 | Joe Bonner | Calcot Park II | 3 | 2 | 1 | 0 | 5 | 8 | 0 | 8 |
20 | Max Nicholls | Sandford Springs | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
21 | Adam Arch | Sherfield Oaks | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 5 |
22 | Alex Easter | Caversham Heath | 6 | 2 | 1 | 3 | 5 | 8 | -6 | 2 |
22 | Simon Brooker | Calcot Park II | 4 | 2 | 1 | 1 | 5 | 8 | -6 | 2 |
22 | Will Tate | Caversham Heath | 4 | 2 | 1 | 1 | 5 | 4 | -2 | 2 |
23 | Russ Lucas | Sand Martins | 5 | 2 | 1 | 2 | 5 | 10 | -9 | 1 |
24 | Chris Gurney jnr | Sonning | 6 | 2 | 1 | 3 | 5 | 5 | -8 | -3 |
25 | Matthew Roberts | Sonning | 7 | 2 | 1 | 4 | 5 | 5 | -11 | -6 |
26 | Nick Burton | Calcot Park II | 6 | 2 | 1 | 3 | 5 | 4 | -13 | -9 |
27 | Richard Brock | Sand Martins | 2 | 2 | 0 | 0 | 4 | 12 | 0 | 12 |
28 | Matt Jones | Caversham Heath | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 10 |
29 | Elliott Vaughan | Sand Martins | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
29 | jack Clayton | Sherfield Oaks | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 8 |
30 | Chris Cooke | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 10 | -6 | 4 |
31 | Chris Occleshaw | Sand Martins | 3 | 2 | 0 | 1 | 4 | 5 | -2 | 3 |
32 | Bradley Fullbrook | Calcot Park II | 4 | 2 | 0 | 2 | 4 | 10 | -8 | 2 |
32 | Mark Symons | Sonning | 4 | 2 | 0 | 2 | 4 | 5 | -3 | 2 |
33 | Richard Bailey | Sandford Springs | 4 | 2 | 0 | 2 | 4 | 7 | -7 | 0 |
33 | Simon Powell | Calcot Park II | 4 | 2 | 0 | 2 | 4 | 5 | -5 | 0 |
34 | Raza Rubbani | Sand Martins | 6 | 2 | 0 | 4 | 4 | 4 | -7 | -3 |
35 | Archie Smith | Caversham Heath | 4 | 1 | 2 | 1 | 4 | 1 | -5 | -4 |
36 | Michael Bradley | Sherfield Oaks | 6 | 2 | 0 | 4 | 4 | 7 | -14 | -7 |
37 | Chris Green | Caversham Heath | 6 | 2 | 0 | 4 | 4 | 8 | -16 | -8 |
38 | Matt Robertson | Caversham Heath | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
39 | Bal Singh | Calcot Park II | 3 | 1 | 1 | 1 | 3 | 4 | -6 | -2 |
40 | Dave Williams | Caversham Heath | 4 | 1 | 1 | 2 | 3 | 5 | -8 | -3 |
41 | Brian Kelly | Sand Martins | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
41 | Jack Banton | Sand Martins | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
41 | Will Elgin | Sand Martins | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
42 | Iain Pringle | Sand Martins | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
42 | Jack Hardy | Calcot Park II | 2 | 1 | 0 | 1 | 2 | 5 | -1 | 4 |
42 | Mark Challis | Sonning | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
42 | Rob Winstanley | Caversham Heath | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
43 | Frank Masson | Sandford Springs | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
44 | Andy Haydon | Sand Martins | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
44 | Dave Wyeth | Calcot Park II | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
44 | Ken Patterson | Sonning | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
44 | Matt Gibson | Caversham Heath | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
44 | Melan Dhaubhadel | Calcot Park II | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 |
45 | Lewis Wiggins | Sand Martins | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 1 |
45 | Sandy Phillips | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
46 | Dave Stankard | Caversham Heath | 3 | 1 | 0 | 2 | 2 | 6 | -6 | 0 |
46 | Gareth Goodall | Caversham Heath | 3 | 1 | 0 | 2 | 2 | 3 | -3 | 0 |
46 | Tom Shone | Sonning | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
47 | Damien Hewitt | Sonning | 3 | 1 | 0 | 2 | 2 | 4 | -5 | -1 |
47 | Richard Robinson | Calcot Park II | 3 | 1 | 0 | 2 | 2 | 4 | -5 | -1 |
48 | Andrew Burge | Sonning | 3 | 1 | 0 | 2 | 2 | 4 | -8 | -4 |
48 | Kevin Wilder | Sand Martins | 4 | 1 | 0 | 3 | 2 | 2 | -6 | -4 |
48 | callum peart | Caversham Heath | 3 | 1 | 0 | 2 | 2 | 1 | -5 | -4 |
49 | Paul Kowalik | Calcot Park II | 3 | 1 | 0 | 2 | 2 | 1 | -10 | -9 |
50 | Tim Clayton | Sherfield Oaks | 6 | 1 | 0 | 5 | 2 | 2 | -12 | -10 |
51 | Malcolm Reid | Sonning | 5 | 1 | 0 | 4 | 2 | 1 | -13 | -12 |
52 | Byron Bartlett | Sandford Springs | 5 | 1 | 0 | 4 | 2 | 1 | -17 | -16 |
53 | Jamie Banning | Sand Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Steve Westerns | Sherfield Oaks | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
55 | Andrew Serlious | Sherfield Oaks | 4 | 0 | 1 | 3 | 1 | 0 | -9 | -9 |
56 | Chris Osmett | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Dan Goddard | Sherfield Oaks | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Darren Bonney | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Chris Hackett | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | James Murphy | Caversham Heath | 2 | 0 | 0 | 2 | 0 | 0 | -2 | -2 |
57 | Peter Burk | Sherfield Oaks | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Simon White | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
58 | Duncan Forbes snr | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
59 | Damen Hewitt | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Darren Wright | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | James Smith | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Louis Macey | Sherfield Oaks | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Mick Beamount | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Stephen Choules | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
60 | Richard Ginn | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
61 | Alan Hemson | Sonning | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
62 | John Ellams | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
62 | Jon Flemming | Caversham Heath | 3 | 0 | 0 | 3 | 0 | 0 | -7 | -7 |
62 | Mike Walker | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
63 | Craig Hull | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -8 | -8 |
63 | Matt Smith | Sherfield Oaks | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
63 | Paul West | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -8 | -8 |
63 | steven plyler | Caversham Heath | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
64 | Mark Osborne | Calcot Park II | 2 | 0 | 0 | 2 | 0 | 0 | -10 | -10 |
64 | Peter Davidson | Sonning | 3 | 0 | 0 | 3 | 0 | 0 | -10 | -10 |
65 | Matt Brakspears | Caversham Heath | 3 | 0 | 0 | 3 | 0 | 0 | -12 | -12 |
2017 Div 2 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.