2017 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 1 Apr | Goring | 5 | 2 | Calcot Park |
Sat 8 Apr | Calcot Park | 5 | 2 | Reading |
Sat 8 Apr | East Berkshire | 5 | 2 | West Berkshire |
Sat 15 Apr | Goring | 6 | 1 | Newbury |
Sat 15 Apr | Calcot Park | 5 | 2 | West Berkshire |
Sat 22 Apr | West Berkshire | 0 | 7 | Goring |
Sat 22 Apr | Newbury | 6 | 1 | East Berkshire |
Sat 22 Apr | Reading | 2 | 5 | Henley |
Sat 6 May | West Berkshire | 3 | 4 | Reading |
Sat 6 May | East Berkshire | 6 | 1 | Goring |
Sat 6 May | Henley | 7 | 0 | Newbury |
Sat 13 May | Newbury | 2 | 5 | Calcot Park |
Sat 13 May | Henley | 5 | 2 | Reading |
Sat 20 May | West Berkshire | 7 | 0 | Newbury |
Sat 20 May | Calcot Park | 7 | 0 | Henley |
Sat 3 Jun | Goring | 7 | 0 | Reading |
Sat 10 Jun | Henley | 4 | 3 | West Berkshire |
Sat 10 Jun | Reading | 5 | 2 | Newbury |
Sat 17 Jun | Reading | 6 | 1 | East Berkshire |
Sat 24 Jun | Newbury | 3½ | 3½ | West Berkshire |
Sat 24 Jun | Henley | 5 | 2 | East Berkshire |
Sat 1 Jul | East Berkshire | 1 | 6 | Calcot Park |
Sat 1 Jul | Henley | 5 | 2 | Goring |
Sat 5 Aug | Goring | 3½ | 3½ | Henley |
Sat 12 Aug | Calcot Park | 5 | 2 | East Berkshire |
Sat 12 Aug | Newbury | 2 | 5 | Henley |
Sat 19 Aug | West Berkshire | 2 | 5 | Calcot Park |
Sat 26 Aug | East Berkshire | 7 | 0 | Newbury |
Sat 26 Aug | Henley | 2½ | 4½ | Calcot Park |
Sat 2 Sep | East Berkshire | 5 | 2 | Reading |
Sat 2 Sep | Goring | 7 | 0 | West Berkshire |
Sat 9 Sep | West Berkshire | 1 | 6 | East Berkshire |
Sat 9 Sep | Newbury | 6 | 1 | Reading |
Sat 16 Sep | Calcot Park | 7 | 0 | Newbury |
Sat 16 Sep | Reading | 2 | 5 | Goring |
Sat 23 Sep | Goring | 4½ | 2½ | East Berkshire |
Sat 23 Sep | Reading | 5 | 2 | West Berkshire |
Sat 30 Sep | East Berkshire | 5 | 2 | Henley |
Sat 30 Sep | Newbury | 2 | 5 | Goring |
Sat 30 Sep | Reading | 4 | 3 | Calcot Park |
Sat 7 Oct | West Berkshire | 6 | 1 | Henley |
Sat 7 Oct | Calcot Park | 6 | 1 | Goring |
2017 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | George Wilson | Calcot Park | 10 | 9 | 0 | 1 | 18 | 33 | -2 | 31 |
2 | Darren Gatward | Calcot Park | 12 | 8 | 1 | 3 | 17 | 35 | -5 | 30 |
3 | Nick Jacobs | Goring | 12 | 7 | 3 | 2 | 17 | 20 | -5 | 15 |
4 | Charlie Guest | Calcot Park | 10 | 7 | 1 | 2 | 15 | 25 | -4 | 21 |
5 | Shane Slatter | Calcot Park | 8 | 7 | 0 | 1 | 14 | 28 | -2 | 26 |
6 | Harry Powell | Calcot Park | 8 | 6 | 1 | 1 | 13 | 27 | -5 | 22 |
7 | Marcus Lovelock | Henley | 10 | 6 | 1 | 3 | 13 | 19 | -5 | 14 |
8 | Martyn Metcalfe | Henley | 12 | 6 | 1 | 5 | 13 | 26 | -18 | 8 |
9 | Mark Kendal | West Berkshire | 12 | 6 | 1 | 5 | 13 | 24 | -17 | 7 |
10 | Richard Lee | Goring | 12 | 6 | 1 | 5 | 13 | 21 | -15 | 6 |
11 | Stuart James | Reading | 10 | 6 | 1 | 3 | 13 | 17 | -13 | 4 |
12 | Nick Woodage | Goring | 10 | 5 | 2 | 3 | 12 | 14 | -9 | 5 |
13 | Melan Dhaubadel | Calcot Park | 6 | 5 | 1 | 0 | 11 | 19 | 0 | 19 |
14 | Douglas Cameon | Henley | 7 | 5 | 1 | 1 | 11 | 18 | -2 | 16 |
15 | Pete Muhley | Henley | 8 | 5 | 1 | 2 | 11 | 18 | -9 | 9 |
16 | Joe Simpson | West Berkshire | 10 | 5 | 1 | 4 | 11 | 22 | -14 | 8 |
17 | Matthew Mccleery | Goring | 7 | 4 | 2 | 1 | 10 | 12 | -4 | 8 |
18 | Asa Phillilps | Goring | 8 | 5 | 0 | 3 | 10 | 14 | -9 | 5 |
19 | Kevin Dunks | Newbury | 9 | 5 | 0 | 4 | 10 | 8 | -17 | -9 |
20 | Jeff Turnbull | Calcot Park | 9 | 4 | 1 | 4 | 9 | 11 | -13 | -2 |
21 | Alex Nicholls | Goring | 7 | 3 | 2 | 2 | 8 | 10 | -3 | 7 |
22 | Jonathan Lupton | Goring | 8 | 4 | 0 | 4 | 8 | 17 | -13 | 4 |
22 | Nick Robinson | East Berkshire | 8 | 4 | 0 | 4 | 8 | 16 | -12 | 4 |
23 | Sam Westmancoat | Reading | 8 | 4 | 0 | 4 | 8 | 16 | -14 | 2 |
24 | David Griffin | Henley | 6 | 3 | 1 | 2 | 7 | 12 | -3 | 9 |
25 | Mark Simpson | Reading | 7 | 3 | 1 | 3 | 7 | 12 | -8 | 4 |
26 | Paul Donnelly | East Berkshire | 6 | 2 | 3 | 1 | 7 | 6 | -3 | 3 |
26 | Simon Wort | East Berkshire | 9 | 3 | 1 | 5 | 7 | 13 | -10 | 3 |
27 | Ian Roostan | Reading | 6 | 3 | 1 | 2 | 7 | 7 | -8 | -1 |
28 | Robin Hope | Newbury | 9 | 3 | 1 | 5 | 7 | 9 | -20 | -11 |
29 | Ben Platt | East Berkshire | 9 | 3 | 0 | 6 | 6 | 9 | -10 | -1 |
30 | Angus Harris-White | Henley | 7 | 2 | 2 | 3 | 6 | 4 | -7 | -3 |
31 | Paul Rainsden | Goring | 3 | 2 | 1 | 0 | 5 | 7 | 0 | 7 |
32 | Andy Bryan | Henley | 4 | 2 | 1 | 1 | 5 | 4 | -1 | 3 |
33 | Brad Young | Henley | 4 | 2 | 1 | 1 | 5 | 5 | -3 | 2 |
33 | Bradley Tuckett | East Berkshire | 4 | 2 | 1 | 1 | 5 | 4 | -2 | 2 |
34 | Thomas Lawton | East Berkshire | 5 | 2 | 1 | 2 | 5 | 5 | -5 | 0 |
35 | Matt Robinson | East Berkshire | 6 | 2 | 1 | 3 | 5 | 4 | -10 | -6 |
36 | Dan Talmage | Newbury | 5 | 2 | 1 | 2 | 5 | 3 | -11 | -8 |
36 | David Brown | Reading | 5 | 2 | 1 | 2 | 5 | 7 | -15 | -8 |
37 | Jason Kendal | West Berkshire | 9 | 2 | 1 | 6 | 5 | 5 | -18 | -13 |
38 | Neale Bishton | East Berkshire | 3 | 2 | 0 | 1 | 4 | 9 | -3 | 6 |
39 | Alex Hicks | Newbury | 3 | 2 | 0 | 1 | 4 | 7 | -2 | 5 |
39 | Justin Whitehouse | West Berkshire | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
39 | Kevin Freeman | East Berkshire | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
40 | John Pocock | Goring | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 |
40 | Mike Ball | East Berkshire | 4 | 2 | 0 | 2 | 4 | 7 | -4 | 3 |
41 | George Todd | Newbury | 4 | 1 | 2 | 1 | 4 | 1 | -1 | 0 |
42 | Ben Travers | Reading | 5 | 1 | 2 | 2 | 4 | 4 | -5 | -1 |
42 | Luke Prestoe | West Berkshire | 4 | 1 | 2 | 1 | 4 | 2 | -3 | -1 |
43 | Christy Whelehan | West Berkshire | 4 | 2 | 0 | 2 | 4 | 4 | -7 | -3 |
43 | Jay Kitching | West Berkshire | 5 | 1 | 2 | 2 | 4 | 3 | -6 | -3 |
44 | Mick Greagorace | West Berkshire | 7 | 2 | 0 | 5 | 4 | 5 | -16 | -11 |
45 | David Cowap | East Berkshire | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
46 | Mark Thorpe | East Berkshire | 3 | 1 | 1 | 1 | 3 | 2 | -3 | -1 |
47 | Steve Best | Newbury | 6 | 1 | 1 | 4 | 3 | 1 | -11 | -10 |
48 | Nigel Day | West Berkshire | 7 | 0 | 3 | 4 | 3 | 0 | -19 | -19 |
49 | George Mitchell | Reading | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
50 | Dirk Schmidt | Reading | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
50 | Gary Stangoe | Reading | 2 | 1 | 0 | 1 | 2 | 6 | -2 | 4 |
51 | David Forsythe | East Berkshire | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
52 | Jamie White | East Berkshire | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
52 | Mark Lawton | East Berkshire | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
52 | Niel Stradling | Goring | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
52 | Stephen Bennett | Goring | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
53 | Max Savochkin | East Berkshire | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
53 | Simon Powell | Calcot Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
54 | Dean Mavis | Newbury | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
54 | Jeremy Platt | East Berkshire | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
54 | Sam Johnson | Reading | 3 | 1 | 0 | 2 | 2 | 5 | -5 | 0 |
55 | Harry Page | Reading | 2 | 1 | 0 | 1 | 2 | 2 | -3 | -1 |
56 | Jon Carter | Reading | 3 | 1 | 0 | 2 | 2 | 3 | -5 | -2 |
56 | Simon Futcher | West Berkshire | 2 | 1 | 0 | 1 | 2 | 2 | -4 | -2 |
57 | David Smith | West Berkshire | 3 | 1 | 0 | 2 | 2 | 2 | -6 | -4 |
58 | Rhodri Lewis | Newbury | 3 | 1 | 0 | 2 | 2 | 1 | -6 | -5 |
59 | Carl Johnson | East Berkshire | 3 | 1 | 0 | 2 | 2 | 2 | -8 | -6 |
60 | Tony Coventry | West Berkshire | 4 | 1 | 0 | 3 | 2 | 2 | -9 | -7 |
61 | Jack Graham | Newbury | 2 | 1 | 0 | 1 | 2 | 3 | -11 | -8 |
61 | James Darvall | Calcot Park | 5 | 1 | 0 | 4 | 2 | 3 | -11 | -8 |
62 | Jason Livy | Henley | 4 | 1 | 0 | 3 | 2 | 2 | -11 | -9 |
63 | Harry Bowness | Newbury | 8 | 1 | 0 | 7 | 2 | 1 | -21 | -20 |
64 | Colin Tungate | Reading | 7 | 1 | 0 | 6 | 2 | 4 | -25 | -21 |
65 | John Whiteway | Newbury | 7 | 1 | 0 | 6 | 2 | 2 | -37 | -35 |
66 | Josh Lincoln | East Berkshire | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Michael Williams | Reading | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Steve Shears | Goring | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
67 | Jack Hardy | Calcot Park | 2 | 0 | 1 | 1 | 1 | 0 | -3 | -3 |
68 | Ian Heggie | Henley | 3 | 0 | 1 | 2 | 1 | 0 | -4 | -4 |
69 | Jim Wilson | Newbury | 7 | 0 | 1 | 6 | 1 | 0 | -11 | -11 |
70 | Tim Shaughnessy | Reading | 6 | 0 | 1 | 5 | 1 | 0 | -13 | -13 |
71 | Gary Staples | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
72 | Gary Middleton | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
72 | Phillip Piper | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
73 | Ian Jones | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
73 | Tom Williams | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
74 | Ian Trainor | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
74 | Jak Theyer | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
75 | Jack Dilger | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
76 | Harry Metcalf | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
77 | Greg Collins | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
77 | Guy Phillips | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
77 | Nick Brown | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
78 | Lee Robson | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
79 | Andrew Mead | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -9 | -9 |
80 | Roger Williams | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -10 | -10 |
81 | Marcil Petrie | Henley | 3 | 0 | 0 | 3 | 0 | 0 | -12 | -12 |
2017 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.