2016 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 2 Apr | Sand Martins | 4 | 3 | Newbury |
Sat 2 Apr | Sandford Springs | 6 | 1 | Goring |
Sat 9 Apr | Reading | 2 | 5 | Goring |
Sat 16 Apr | Sandford Springs | 2 | 5 | Newbury |
Sat 16 Apr | Goring | 7 | 0 | Sand Martins |
Sat 23 Apr | Reading | 7 | 0 | Sandford Springs |
Sat 7 May | Newbury | 4 | 3 | Henley |
Sat 14 May | Henley | 6 | 1 | Sandford Springs |
Sat 14 May | Sand Martins | 2 | 5 | Reading |
Sat 21 May | Henley | 4 | 3 | Reading |
Sat 28 May | Newbury | 6 | 1 | Reading |
Sat 28 May | Goring | 7 | 0 | Henley |
Sat 28 May | Sandford Springs | 7 | 0 | Sand Martins |
Sat 11 Jun | Henley | 5 | 2 | Sand Martins |
Sat 11 Jun | Newbury | 2 | 5 | Goring |
Sat 18 Jun | Goring | 7 | 0 | Sandford Springs |
Sat 13 Aug | Newbury | 5 | 2 | Sand Martins |
Sat 13 Aug | Sandford Springs | 0 | 7 | Henley |
Sat 27 Aug | Henley | 5 | 2 | Newbury |
Sat 27 Aug | Reading | 5 | 2 | Sand Martins |
Sat 3 Sep | Newbury | 5 | 2 | Sandford Springs |
Sat 3 Sep | Sand Martins | 2 | 5 | Goring |
Sat 10 Sep | Reading | 4 | 3 | Newbury |
Sat 17 Sep | Goring | 5 | 2 | Newbury |
Sat 17 Sep | Sand Martins | 7 | 0 | Sandford Springs |
Sat 17 Sep | Reading | 5 | 2 | Henley |
Sat 24 Sep | Sandford Springs | 3½ | 3½ | Reading |
Sat 24 Sep | Henley | 2 | 5 | Goring |
Sat 1 Oct | Goring | 3 | 4 | Reading |
Sat 1 Oct | Sand Martins | 4 | 3 | Henley |
2016 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Wills | Reading | 10 | 8 | 0 | 2 | 16 | 17 | -2 | 15 |
2 | George Todd | Newbury | 9 | 6 | 3 | 0 | 15 | 25 | 0 | 25 |
3 | Nick Jacobs | Goring | 10 | 7 | 0 | 3 | 14 | 20 | -11 | 9 |
4 | Richard Lee | Goring | 10 | 5 | 3 | 2 | 13 | 12 | -3 | 9 |
5 | Matthew Mccleery | Goring | 7 | 6 | 0 | 1 | 12 | 19 | -6 | 13 |
6 | Martyn Metcalfe | Henley | 9 | 5 | 1 | 3 | 11 | 15 | -4 | 11 |
7 | Jonathan Lupton | Goring | 9 | 4 | 3 | 2 | 11 | 7 | -3 | 4 |
8 | Chris Harrison | Newbury | 7 | 4 | 2 | 1 | 10 | 7 | -1 | 6 |
9 | Alex Nicholls | Goring | 6 | 4 | 1 | 1 | 9 | 13 | -2 | 11 |
10 | David Griffin | Henley | 7 | 4 | 1 | 2 | 9 | 13 | -6 | 7 |
11 | Ian Heggie | Henley | 7 | 4 | 1 | 2 | 9 | 12 | -6 | 6 |
12 | Paul Rainsden | Goring | 4 | 4 | 0 | 0 | 8 | 9 | 0 | 9 |
13 | Kye Machin | Reading | 7 | 4 | 0 | 3 | 8 | 11 | -3 | 8 |
14 | David Niven | Newbury | 4 | 4 | 0 | 0 | 8 | 5 | 0 | 5 |
15 | Sam Westmancoat | Reading | 7 | 3 | 2 | 2 | 8 | 5 | -5 | 0 |
16 | Kevin Fleet | Sandford Springs | 6 | 3 | 1 | 2 | 7 | 8 | -11 | -3 |
17 | Harry Bowness | Newbury | 8 | 2 | 3 | 3 | 7 | 8 | -13 | -5 |
18 | Pete Muhley | Henley | 7 | 3 | 0 | 4 | 6 | 17 | -9 | 8 |
19 | Andy Lucas | Sand Martins | 6 | 3 | 0 | 3 | 6 | 10 | -5 | 5 |
19 | Nick Woodage | Goring | 3 | 3 | 0 | 0 | 6 | 5 | 0 | 5 |
20 | Raza Rubbani | Sand Martins | 4 | 3 | 0 | 1 | 6 | 6 | -5 | 1 |
21 | Sandy Phillips | Sand Martins | 6 | 2 | 2 | 2 | 6 | 3 | -4 | -1 |
22 | Colin Tungate | Reading | 7 | 3 | 0 | 4 | 6 | 12 | -15 | -3 |
23 | Ian Hunter | Reading | 8 | 2 | 2 | 4 | 6 | 4 | -8 | -4 |
24 | Jon Carter | Reading | 4 | 2 | 1 | 1 | 5 | 16 | -1 | 15 |
25 | Mark Simpson | Reading | 4 | 2 | 1 | 1 | 5 | 12 | -2 | 10 |
26 | Guy Phillips | Henley | 3 | 2 | 1 | 0 | 5 | 7 | 0 | 7 |
27 | Niel Stradling | Goring | 5 | 2 | 1 | 2 | 5 | 9 | -3 | 6 |
28 | Gerry Penfold | Sandford Springs | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 5 |
29 | Iain Pringle | Sand Martins | 4 | 2 | 1 | 1 | 5 | 5 | -1 | 4 |
30 | Marcus Lovelock | Henley | 7 | 2 | 1 | 4 | 5 | 14 | -12 | 2 |
31 | Andy Haydon | Sand Martins | 6 | 2 | 1 | 3 | 5 | 8 | -12 | -4 |
32 | Lee Jones | Sandford Springs | 9 | 2 | 1 | 6 | 5 | 12 | -28 | -16 |
32 | Wayne Griffiths | Sand Martins | 9 | 2 | 1 | 6 | 5 | 2 | -18 | -16 |
33 | Nick Woodage | Newbury | 4 | 1 | 2 | 1 | 4 | 8 | -1 | 7 |
34 | Uzair Noor | Newbury | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 |
35 | Jesus De la Torre | Sand Martins | 5 | 2 | 0 | 3 | 4 | 11 | -8 | 3 |
36 | David Brown | Reading | 4 | 2 | 0 | 2 | 4 | 10 | -8 | 2 |
37 | Steve Morris | Goring | 4 | 2 | 0 | 2 | 4 | 6 | -5 | 1 |
38 | Tim Shaughnessy | Reading | 4 | 1 | 2 | 1 | 4 | 3 | -3 | 0 |
39 | Jason Livy | Henley | 5 | 2 | 0 | 3 | 4 | 7 | -10 | -3 |
40 | Nicholas Plunkett-dillon | Sandford Springs | 4 | 2 | 0 | 2 | 4 | 3 | -7 | -4 |
41 | Christian Wilkins | Sandford Springs | 7 | 2 | 0 | 5 | 4 | 3 | -9 | -6 |
42 | Kevin Dunks | Newbury | 5 | 1 | 2 | 2 | 4 | 1 | -9 | -8 |
43 | Brad Young | Henley | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 6 |
43 | Max Nicholls | Sandford Springs | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 6 |
44 | Dean Mavis | Newbury | 3 | 1 | 1 | 1 | 3 | 5 | -1 | 4 |
45 | Brian Kelly | Sand Martins | 4 | 1 | 1 | 2 | 3 | 2 | -7 | -5 |
46 | Matthew Hele | Henley | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 9 |
47 | Gary Stangoe | Reading | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
48 | Ross Snape | Newbury | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
49 | Nick Newman | Newbury | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
49 | Stephen Bennett | Goring | 2 | 1 | 0 | 1 | 2 | 4 | -1 | 3 |
50 | Jamie Banning | Sand Martins | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
50 | Lee Pearce | Reading | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
51 | Alan Wilson | Henley | 2 | 1 | 0 | 1 | 2 | 5 | -4 | 1 |
51 | Ian Jones | Reading | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
51 | Robert Leigh | Henley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
51 | Wayne Fowler | Newbury | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 1 |
52 | Digby Rancombe | Henley | 3 | 1 | 0 | 2 | 2 | 9 | -9 | 0 |
53 | Jack Banton | Sand Martins | 4 | 1 | 0 | 3 | 2 | 9 | -10 | -1 |
54 | Daniel Cook | Sand Martins | 4 | 1 | 0 | 3 | 2 | 2 | -8 | -6 |
55 | Marcil Petrie | Henley | 4 | 1 | 0 | 3 | 2 | 3 | -10 | -7 |
56 | Frank Masson | Sandford Springs | 3 | 1 | 0 | 2 | 2 | 1 | -11 | -10 |
57 | Chris Cooke | Sandford Springs | 5 | 1 | 0 | 4 | 2 | 1 | -13 | -12 |
58 | Chris Hackett | Sandford Springs | 5 | 1 | 0 | 4 | 2 | 1 | -19 | -18 |
59 | Alex Piper | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Chris Blunden | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
60 | Andrew Mead | Newbury | 3 | 0 | 1 | 2 | 1 | 0 | -6 | -6 |
61 | Dave Griifin | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
61 | Iain Phillips | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
61 | Steve Best | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
62 | Arn Abdi | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
62 | Darren Kelly | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
63 | Richard Stirling | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
63 | Stephen Choules | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
64 | Adam Trewhella | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
64 | Brendan Mckevitt | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
64 | Kevin Wilder | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
64 | Mark Bradford | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
65 | Ian Roostan | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
65 | Nigel Cooke | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
66 | Mark Berry | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
66 | Paul Pantella | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
66 | Pete Townsley | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
66 | Russ Lucas | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
67 | Matthew Archibald | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
68 | Rhodri Lewis | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -9 | -9 |
69 | Bob Lucas | Sand Martins | 2 | 0 | 0 | 2 | 0 | 0 | -11 | -11 |
70 | Brian Davies | Sandford Springs | 4 | 0 | 0 | 4 | 0 | 0 | -12 | -12 |
71 | Jim Wilson | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -15 | -15 |
71 | Lee Purves | Sandford Springs | 3 | 0 | 0 | 3 | 0 | 0 | -15 | -15 |
2016 Div 1 News

Annual Dinner at Newbury - 18th March 2016
As 2015 winners of Division 1 for Newbury have the honour to host the Annual dinner on Friday 18th March 2016 together with a PM Golf Competition... Further information to be advised nearer the date.
Sandford Springs is the winner of Div 1 for the first time! They worked thier way up to div I and in thier third season they have achieved top honours - what an achievement by the team and devoted Team Captain Christian Wilkinson. He says he is having a rest next season and transferring the Captaincy but will not say to whom!

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.