2015 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 21 Mar | Calcot Park | 6 | 1 | Henley |
Sat 4 Apr | Newbury | 6 | 1 | Henley |
Sat 4 Apr | Sandford Springs | 2 | 5 | Calcot Park |
Sat 11 Apr | Henley | 7 | 0 | Sandford Springs |
Sat 18 Apr | Calcot Park | 0 | 7 | Newbury |
Sat 18 Apr | West Berkshire | 5 | 2 | Reading |
Sat 25 Apr | West Berkshire | 5 | 2 | Newbury |
Sat 2 May | Henley | 5 | 2 | West Berkshire |
Sat 9 May | Newbury | 4½ | 2½ | Reading |
Sat 16 May | West Berkshire | 6 | 1 | Calcot Park |
Sat 16 May | Sandford Springs | 6 | 1 | Newbury |
Sat 23 May | Reading | 7 | 0 | Sandford Springs |
Sat 6 Jun | Sandford Springs | 5 | 2 | West Berkshire |
Sat 13 Jun | Calcot Park | 6 | 1 | Reading |
Sat 20 Jun | Henley | 2½ | 4½ | Reading |
Sat 15 Aug | Calcot Park | 5 | 2 | Sandford Springs |
Sat 15 Aug | Newbury | 7 | 0 | West Berkshire |
Sat 22 Aug | Henley | 6 | 1 | Calcot Park |
Sat 22 Aug | Reading | 4 | 3 | West Berkshire |
Sat 29 Aug | Sandford Springs | 5 | 2 | Henley |
Sat 29 Aug | Reading | 5 | 2 | Calcot Park |
Sat 5 Sep | Newbury | 4 | 3 | Sandford Springs |
Sat 12 Sep | Calcot Park | 6 | 1 | West Berkshire |
Sat 12 Sep | Reading | 6 | 1 | Henley |
Sat 19 Sep | Reading | 0 | 7 | Newbury |
Sat 26 Sep | West Berkshire | 2 | 5 | Henley |
Sat 26 Sep | Newbury | 7 | 0 | Calcot Park |
Sat 26 Sep | Sandford Springs | 5 | 2 | Reading |
Sat 3 Oct | Henley | 7 | 0 | Newbury |
Sat 10 Oct | West Berkshire | 2½ | 4½ | Sandford Springs |
2015 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Woodage | Newbury | 9 | 7 | 0 | 2 | 14 | 18 | -5 | 13 |
2 | George Todd | Newbury | 9 | 7 | 0 | 2 | 14 | 18 | -7 | 11 |
3 | Martyn Metcalfe | Henley | 9 | 6 | 1 | 2 | 13 | 16 | -4 | 12 |
4 | David Griffin | Henley | 7 | 5 | 1 | 1 | 11 | 15 | -3 | 12 |
5 | Marcus Lovelock | Henley | 8 | 5 | 1 | 2 | 11 | 14 | -4 | 10 |
6 | Darren Gatward | Calcot Park | 10 | 5 | 1 | 4 | 11 | 20 | -12 | 8 |
7 | Chris Harrison | Newbury | 7 | 5 | 0 | 2 | 10 | 22 | -13 | 9 |
8 | Christian Wilkins | Sandford Springs | 10 | 5 | 0 | 5 | 10 | 21 | -17 | 4 |
9 | Mark Kendal | West Berkshire | 9 | 4 | 2 | 3 | 10 | 11 | -11 | 0 |
10 | Jon Carter | Reading | 9 | 4 | 1 | 4 | 9 | 16 | -13 | 3 |
10 | Mark Simpson | Reading | 9 | 4 | 1 | 4 | 9 | 12 | -9 | 3 |
11 | David Niven | Newbury | 4 | 4 | 0 | 0 | 8 | 21 | 0 | 21 |
12 | Brian Davies | Sandford Springs | 5 | 4 | 0 | 1 | 8 | 16 | -2 | 14 |
13 | Gerry Penfold | Sandford Springs | 5 | 4 | 0 | 1 | 8 | 12 | -1 | 11 |
14 | Ian Hunter | Reading | 8 | 3 | 2 | 3 | 8 | 10 | -6 | 4 |
15 | Jason Kendal | West Berkshire | 8 | 4 | 0 | 4 | 8 | 8 | -9 | -1 |
16 | Harry Powell | Calcot Park | 7 | 3 | 1 | 3 | 7 | 19 | -7 | 12 |
17 | Luke Coleman | Calcot Park | 6 | 3 | 1 | 2 | 7 | 14 | -6 | 8 |
18 | Ian Heggie | Henley | 7 | 3 | 1 | 3 | 7 | 10 | -6 | 4 |
18 | James Darvall | Calcot Park | 7 | 3 | 1 | 3 | 7 | 13 | -9 | 4 |
19 | Harry Bowness | Newbury | 5 | 3 | 1 | 1 | 7 | 5 | -5 | 0 |
20 | Gareth Wills | Reading | 3 | 3 | 0 | 0 | 6 | 10 | 0 | 10 |
21 | Nick Newman | Newbury | 3 | 3 | 0 | 0 | 6 | 7 | 0 | 7 |
22 | James Brockington | Henley | 5 | 3 | 0 | 2 | 6 | 8 | -4 | 4 |
22 | Mark Bradford | Newbury | 4 | 3 | 0 | 1 | 6 | 8 | -4 | 4 |
23 | Ian Roostan | Reading | 5 | 3 | 0 | 2 | 6 | 10 | -7 | 3 |
24 | Max Nicholls | Sandford Springs | 5 | 3 | 0 | 2 | 6 | 7 | -8 | -1 |
25 | Joe Simpson | West Berkshire | 8 | 2 | 2 | 4 | 6 | 9 | -14 | -5 |
26 | Charlie Guest | Calcot Park | 9 | 2 | 2 | 5 | 6 | 8 | -14 | -6 |
27 | Lee Robson | West Berkshire | 6 | 3 | 0 | 3 | 6 | 5 | -16 | -11 |
28 | Guy Phillips | Henley | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
29 | Hugh Wharriskey | Newbury | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 2 |
30 | George Wilson | Calcot Park | 7 | 1 | 3 | 3 | 5 | 7 | -6 | 1 |
30 | Sam Westmancoat | Reading | 5 | 2 | 1 | 2 | 5 | 6 | -5 | 1 |
31 | Gary Staples | Calcot Park | 5 | 2 | 1 | 2 | 5 | 7 | -10 | -3 |
32 | Mick Greagorace | West Berkshire | 8 | 2 | 1 | 5 | 5 | 4 | -16 | -12 |
33 | Kevin Fleet | Sandford Springs | 8 | 2 | 1 | 5 | 5 | 5 | -18 | -13 |
34 | Mike Mackinnon | Sandford Springs | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 11 |
35 | Jeff Turnbull | Calcot Park | 4 | 2 | 0 | 2 | 4 | 13 | -8 | 5 |
36 | Chris Hackett | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 5 | -3 | 2 |
37 | Colin Tungate | Reading | 3 | 2 | 0 | 1 | 4 | 3 | -3 | 0 |
38 | Christy Whelehan | West Berkshire | 3 | 2 | 0 | 1 | 4 | 2 | -3 | -1 |
39 | Kevin Dunks | Newbury | 3 | 2 | 0 | 1 | 4 | 6 | -8 | -2 |
40 | Chris Cooke | Sandford Springs | 5 | 2 | 0 | 3 | 4 | 5 | -10 | -5 |
41 | James Cameron | West Berkshire | 6 | 2 | 0 | 4 | 4 | 4 | -11 | -7 |
41 | Kye Machin | Reading | 7 | 2 | 0 | 5 | 4 | 5 | -12 | -7 |
42 | James Foster | Newbury | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
43 | Alan Wilson | Henley | 4 | 1 | 1 | 2 | 3 | 1 | -5 | -4 |
44 | David Brown | Reading | 4 | 1 | 1 | 2 | 3 | 2 | -7 | -5 |
45 | Marcil Petrie | Henley | 7 | 1 | 1 | 5 | 3 | 3 | -20 | -17 |
46 | Nigel Day | West Berkshire | 7 | 1 | 1 | 5 | 3 | 4 | -22 | -18 |
47 | Russell Higgs | Reading | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
48 | Sam Medway | Newbury | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
49 | Dave Wyeth | Calcot Park | 2 | 1 | 0 | 1 | 2 | 7 | -4 | 3 |
50 | Digby Rancombe | Henley | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
51 | Grant Forbes | West Berkshire | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 1 |
52 | Lee Pearce | Reading | 4 | 1 | 0 | 3 | 2 | 3 | -3 | 0 |
52 | Tony Coventry | West Berkshire | 2 | 1 | 0 | 1 | 2 | 3 | -3 | 0 |
53 | Alex Piper | Sandford Springs | 4 | 1 | 0 | 3 | 2 | 5 | -10 | -5 |
54 | David Williams | Henley | 3 | 1 | 0 | 2 | 2 | 3 | -10 | -7 |
54 | Lee Jones | Sandford Springs | 3 | 1 | 0 | 2 | 2 | 5 | -12 | -7 |
55 | Phillip Steen | Newbury | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Lloyd Childs | Sandford Springs | 3 | 0 | 1 | 2 | 1 | 0 | -8 | -8 |
57 | Jack Fairhall | Henley | 2 | 0 | 1 | 1 | 1 | 0 | -9 | -9 |
58 | Spare Spare | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
59 | Mike Walker | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
59 | Richard Bailey | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -2 | -2 |
60 | Bal Singh | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Neale Kelly | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Simon Powell | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
61 | Richard Stirling | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Stuart Harrison | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Wayne Fowler | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
62 | Byron Bartlett | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Frank Masson | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Nick Grainger | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
63 | Dean Mavis | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
64 | Chris Maxted | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
65 | Tim Shaughnessy | Reading | 2 | 0 | 0 | 2 | 0 | 0 | -9 | -9 |
66 | Stephen Choules | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -12 | -12 |
2015 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.