2014 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 5 Apr | Sandford Springs | 6 | 1 | West Berkshire |
Sat 5 Apr | Weybrook Park | 5 | 2 | Goring |
Sat 12 Apr | Calcot Park | 2 | 5 | Sandford Springs |
Sat 12 Apr | Reading | 7 | 0 | Weybrook Park |
Sat 19 Apr | West Berkshire | 5 | 2 | Reading |
Sat 19 Apr | Goring | 4 | 3 | Calcot Park |
Sat 26 Apr | Reading | 6 | 1 | Goring |
Sat 3 May | West Berkshire | 5 | 2 | Weybrook Park |
Sat 10 May | Calcot Park | 7 | 0 | West Berkshire |
Sat 10 May | Sandford Springs | 7 | 0 | Reading |
Sat 17 May | Goring | 5 | 2 | Sandford Springs |
Sat 17 May | Weybrook Park | 2 | 5 | Calcot Park |
Sat 7 Jun | Sandford Springs | 7 | 0 | Weybrook Park |
Sat 14 Jun | Calcot Park | 2 | 5 | Reading |
Sat 21 Jun | Goring | 4 | 3 | West Berkshire |
Sat 28 Jun | West Berkshire | 7 | 0 | Calcot Park |
Sat 9 Aug | Sandford Springs | 4 | 3 | Goring |
Sat 9 Aug | Reading | 3½ | 3½ | West Berkshire |
Sat 16 Aug | Weybrook Park | 2 | 5 | West Berkshire |
Sat 30 Aug | West Berkshire | 6 | 1 | Sandford Springs |
Sat 30 Aug | Calcot Park | 5 | 2 | Weybrook Park |
Sat 6 Sep | Weybrook Park | 4 | 3 | Reading |
Sat 13 Sep | Goring | 2 | 5 | Reading |
Sat 20 Sep | Calcot Park | 7 | 0 | Goring |
Sat 27 Sep | Reading | 6 | 1 | Calcot Park |
Sat 27 Sep | Weybrook Park | 0 | 7 | Sandford Springs |
Sat 4 Oct | West Berkshire | 2½ | 4½ | Goring |
Sat 4 Oct | Sandford Springs | 6 | 1 | Calcot Park |
Sat 11 Oct | Goring | 7 | 0 | Weybrook Park |
Sat 18 Oct | Reading | 5 | 2 | Sandford Springs |
2014 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Lupton | Goring | 10 | 7 | 0 | 3 | 14 | 9 | -9 | 0 |
2 | Jason Kendal | West Berkshire | 10 | 6 | 1 | 3 | 13 | 16 | -14 | 2 |
3 | Sam Westmancoat | Reading | 7 | 6 | 0 | 1 | 12 | 16 | -4 | 12 |
4 | Richard Lee | Goring | 9 | 6 | 0 | 3 | 12 | 8 | -9 | -1 |
5 | Jon Carter | Reading | 9 | 5 | 1 | 3 | 11 | 20 | -4 | 16 |
6 | Christian Wilkins | Sandford Springs | 8 | 5 | 1 | 2 | 11 | 21 | -7 | 14 |
7 | Mark Kendal | West Berkshire | 10 | 5 | 1 | 4 | 11 | 23 | -11 | 12 |
8 | Christy Whelehan | West Berkshire | 7 | 5 | 1 | 1 | 11 | 12 | -1 | 11 |
9 | David Brown | Reading | 7 | 5 | 1 | 1 | 11 | 8 | -4 | 4 |
10 | Joe Simpson | West Berkshire | 5 | 5 | 0 | 0 | 10 | 18 | 0 | 18 |
11 | Robert Aitken | Reading | 9 | 4 | 2 | 3 | 10 | 9 | -4 | 5 |
12 | Marc Thomas | Weybrook Park | 8 | 5 | 0 | 3 | 10 | 9 | -16 | -7 |
13 | Gary Staples | Calcot Park | 7 | 4 | 1 | 2 | 9 | 18 | -4 | 14 |
14 | Lee Jones | Sandford Springs | 7 | 4 | 1 | 2 | 9 | 15 | -5 | 10 |
15 | Stephen Choules | Sandford Springs | 5 | 4 | 1 | 0 | 9 | 9 | 0 | 9 |
16 | Gerry Penfold | Sandford Springs | 5 | 4 | 0 | 1 | 8 | 16 | -6 | 10 |
17 | Kevin Fleet | Sandford Springs | 6 | 3 | 2 | 1 | 8 | 10 | -1 | 9 |
18 | Brian Davies | Sandford Springs | 4 | 3 | 1 | 0 | 7 | 14 | 0 | 14 |
19 | Max Nicholls | Sandford Springs | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 10 |
20 | Lee Pearce | Reading | 5 | 3 | 1 | 1 | 7 | 8 | -1 | 7 |
20 | Nick Jacobs | Goring | 7 | 3 | 1 | 3 | 7 | 15 | -8 | 7 |
21 | Mark Simpson | Reading | 6 | 2 | 3 | 1 | 7 | 6 | -2 | 4 |
22 | Darren Gatward | Calcot Park | 7 | 3 | 0 | 4 | 6 | 16 | -8 | 8 |
23 | Alex Piper | Sandford Springs | 5 | 2 | 2 | 1 | 6 | 8 | -2 | 6 |
24 | Harry Chapple | Calcot Park | 6 | 2 | 2 | 2 | 6 | 7 | -2 | 5 |
25 | Chris Cooke | Sandford Springs | 7 | 2 | 2 | 3 | 6 | 7 | -12 | -5 |
26 | Nigel Day | West Berkshire | 8 | 2 | 2 | 4 | 6 | 5 | -12 | -7 |
27 | George Wilson | Calcot Park | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 5 |
28 | Paul Rainsden | Goring | 4 | 2 | 1 | 1 | 5 | 9 | -5 | 4 |
29 | Lee Robson | West Berkshire | 6 | 2 | 1 | 3 | 5 | 4 | -14 | -10 |
30 | Stephen Bennett | Goring | 7 | 2 | 1 | 4 | 5 | 2 | -16 | -14 |
31 | Mike Forde | Calcot Park | 4 | 2 | 0 | 2 | 4 | 10 | -4 | 6 |
32 | Chris Blunden | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 5 | -2 | 3 |
33 | Dave Wyeth | Calcot Park | 3 | 2 | 0 | 1 | 4 | 4 | -2 | 2 |
33 | Paul Horne | Goring | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
33 | Steve Shears | Goring | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
34 | Adam Trewhella | Weybrook Park | 4 | 2 | 0 | 2 | 4 | 5 | -5 | 0 |
34 | Ty Masterten Smith | Weybrook Park | 3 | 2 | 0 | 1 | 4 | 3 | -3 | 0 |
35 | Andy Garratt | Calcot Park | 6 | 2 | 0 | 4 | 4 | 8 | -12 | -4 |
36 | Dave Josey | Sandford Springs | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 5 |
36 | lee white | Goring | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 5 |
37 | James Cameron | West Berkshire | 3 | 1 | 1 | 1 | 3 | 3 | -1 | 2 |
37 | Mick Greagorace | West Berkshire | 3 | 1 | 1 | 1 | 3 | 5 | -3 | 2 |
38 | Jack Dilger | Reading | 3 | 1 | 1 | 1 | 3 | 2 | -1 | 1 |
39 | Colin Tungate | Reading | 3 | 1 | 1 | 1 | 3 | 7 | -8 | -1 |
40 | Tim Shaughnessy | Reading | 3 | 1 | 1 | 1 | 3 | 2 | -7 | -5 |
41 | Scott Sutton | West Berkshire | 2 | 1 | 0 | 1 | 2 | 6 | -1 | 5 |
42 | Andy Hobday | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
42 | Robert Fleming | Sandford Springs | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
43 | Charlie Guest | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
43 | Harry Powell | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
43 | James Darvall | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
43 | John Elhams | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
43 | Simon Powell | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
44 | Alex Nicholls | Goring | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 1 |
44 | Clive Thomas | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
44 | Dan Linger | Calcot Park | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 1 |
45 | Bradley Fulbrook | Calcot Park | 2 | 1 | 0 | 1 | 2 | 3 | -3 | 0 |
46 | Gary Stangoe | Reading | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
47 | Graeme Russell | Calcot Park | 3 | 1 | 0 | 2 | 2 | 1 | -3 | -2 |
47 | Luke Coleman | Calcot Park | 5 | 1 | 0 | 4 | 2 | 4 | -6 | -2 |
48 | James Smith | Reading | 2 | 1 | 0 | 1 | 2 | 3 | -7 | -4 |
48 | Mike Thomas | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 1 | -5 | -4 |
49 | Oliver Coleman | Weybrook Park | 5 | 1 | 0 | 4 | 2 | 4 | -15 | -11 |
49 | Ryan Burn | Weybrook Park | 4 | 1 | 0 | 3 | 2 | 1 | -12 | -11 |
50 | James Millard | Reading | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
51 | Gareth Robertson | Weybrook Park | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
52 | Jordan Williams | Goring | 3 | 0 | 1 | 2 | 1 | 0 | -3 | -3 |
53 | David Bolton | Goring | 2 | 0 | 1 | 1 | 1 | 0 | -4 | -4 |
54 | Scott Coomber | Weybrook Park | 6 | 0 | 1 | 5 | 1 | 0 | -11 | -11 |
55 | Andrew Mackenzie | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
55 | Bal Singh | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
55 | Chris Harrold | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
55 | Dirk Schmidt | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Billy Watson | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
56 | David Parkes | Goring | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
56 | John Pocock | Goring | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Jeff Turnbull | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
57 | Mark Burgess | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
57 | Paul Kowalik | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
57 | Pete Elie | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
57 | Richard Bailey | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
57 | Tony Coventry | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
58 | Charlie Kelly | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
58 | Lee Symons | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
58 | Nick Pringle | Goring | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Dave McEvoy | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
59 | Nick Burton | Calcot Park | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
60 | Barry Higgins | Weybrook Park | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
60 | Mark Osborne | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
61 | Brian Tracy | Weybrook Park | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
61 | Grant Forbes | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
61 | Jamie Kinvig | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
61 | Mike Stone | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
62 | Ian Jones | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -8 | -8 |
62 | Jim Green | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
63 | Niel Stradling | Goring | 2 | 0 | 0 | 2 | 0 | 0 | -9 | -9 |
64 | Cameron Stace | Weybrook Park | 3 | 0 | 0 | 3 | 0 | 0 | -12 | -12 |
65 | Paul Whiting | Goring | 5 | 0 | 0 | 5 | 0 | 0 | -16 | -16 |
66 | Lewis Coomber | Weybrook Park | 4 | 0 | 0 | 4 | 0 | 0 | -18 | -18 |
2014 Div 1 News

Sandford Springs win 2014 Div 1
Congratulations to Sandford Springs, Division 1 winners 2014.

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.