2013 Div 2 Matches
Date | ||||
---|---|---|---|---|
Sat 6 Apr | Sand Martins | 2 | 5 | West Berkshire |
Sat 6 Apr | Henley | 5 | 2 | Maidenhead |
Sat 13 Apr | Weybrook Park | 5 | 2 | Sand Martins |
Sat 13 Apr | Maidenhead | 1 | 6 | Calcot Park II |
Sat 13 Apr | West Berkshire | 6 | 1 | Henley |
Sat 27 Apr | Calcot Park II | 4 | 3 | Weybrook Park |
Sat 4 May | Sand Martins | 1 | 6 | Henley |
Sat 4 May | Maidenhead | 4½ | 2½ | Weybrook Park |
Sat 11 May | Calcot Park II | 7 | 0 | Sand Martins |
Sat 18 May | West Berkshire | 5 | 2 | Maidenhead |
Sat 25 May | Henley | 3 | 4 | Calcot Park II |
Sat 25 May | Weybrook Park | 6 | 1 | West Berkshire |
Sat 1 Jun | Weybrook Park | 6 | 1 | Henley |
Sat 15 Jun | Calcot Park II | 5 | 2 | West Berkshire |
Sat 29 Jun | Sand Martins | 7 | 0 | Maidenhead |
Sat 29 Jun | West Berkshire | 5 | 2 | Calcot Park II |
Sat 27 Jul | Henley | 5 | 2 | Weybrook Park |
Sat 17 Aug | Henley | 7 | 0 | Sand Martins |
Sat 24 Aug | Calcot Park II | 4 | 3 | Henley |
Sat 24 Aug | Maidenhead | 0 | 7 | West Berkshire |
Sat 31 Aug | Sand Martins | 5 | 2 | Calcot Park II |
Sat 31 Aug | Weybrook Park | 7 | 0 | Maidenhead |
Sat 7 Sep | Maidenhead | 5 | 2 | Henley |
Sat 7 Sep | West Berkshire | 7 | 0 | Sand Martins |
Sat 14 Sep | Weybrook Park | 5 | 2 | Calcot Park II |
Sat 21 Sep | Calcot Park II | 7 | 0 | Maidenhead |
Sat 21 Sep | Henley | 5 | 2 | West Berkshire |
Sat 28 Sep | Sand Martins | 4 | 3 | Weybrook Park |
Sat 5 Oct | West Berkshire | 2 | 5 | Weybrook Park |
Sat 19 Oct | Maidenhead | 0 | 7 | Sand Martins |
2013 Div 2 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kowalik | Calcot Park II | 7 | 6 | 0 | 1 | 12 | 19 | -1 | 18 |
2 | Billy Watson | Weybrook Park | 6 | 5 | 1 | 0 | 11 | 26 | 0 | 26 |
3 | Jason Kendal | West Berkshire | 7 | 5 | 1 | 1 | 11 | 10 | -2 | 8 |
4 | Mark Kendal | West Berkshire | 10 | 5 | 1 | 4 | 11 | 15 | -9 | 6 |
5 | Nick Burton | Calcot Park II | 6 | 5 | 0 | 1 | 10 | 12 | -2 | 10 |
6 | Joe Simpson | West Berkshire | 6 | 5 | 0 | 1 | 10 | 10 | -3 | 7 |
7 | Chris Shackell | Calcot Park II | 6 | 5 | 0 | 1 | 10 | 13 | -9 | 4 |
8 | Jack Fairhall | Henley | 7 | 3 | 3 | 1 | 9 | 13 | -1 | 12 |
8 | Scott Coomber | Weybrook Park | 5 | 4 | 1 | 0 | 9 | 12 | 0 | 12 |
9 | Alan Wilson | Henley | 8 | 4 | 1 | 3 | 9 | 15 | -7 | 8 |
10 | Marcil Petrie | Henley | 6 | 3 | 2 | 1 | 8 | 13 | -1 | 12 |
11 | Ty Masterten Smith | Weybrook Park | 4 | 4 | 0 | 0 | 8 | 11 | 0 | 11 |
12 | Bob Lucas | Sand Martins | 8 | 3 | 1 | 4 | 7 | 6 | -10 | -4 |
13 | Andy Lucas | Sand Martins | 9 | 3 | 1 | 5 | 7 | 10 | -18 | -8 |
14 | Adam Trewhella | Weybrook Park | 4 | 3 | 0 | 1 | 6 | 20 | -2 | 18 |
15 | Andy Haydon | Sand Martins | 3 | 3 | 0 | 0 | 6 | 15 | 0 | 15 |
16 | Andy Garratt | Calcot Park II | 3 | 3 | 0 | 0 | 6 | 13 | 0 | 13 |
17 | Luke Coleman | Calcot Park II | 3 | 3 | 0 | 0 | 6 | 8 | 0 | 8 |
17 | Oliver Coleman | Weybrook Park | 5 | 3 | 0 | 2 | 6 | 17 | -9 | 8 |
18 | Jeff Turnbull | Calcot Park II | 4 | 3 | 0 | 1 | 6 | 10 | -3 | 7 |
19 | Christy Whelehan | West Berkshire | 6 | 3 | 0 | 3 | 6 | 9 | -8 | 1 |
19 | Stewart Jennings | Henley | 6 | 2 | 2 | 2 | 6 | 8 | -7 | 1 |
20 | Mick Greagorace | West Berkshire | 6 | 3 | 0 | 3 | 6 | 6 | -9 | -3 |
20 | Nigel Day | West Berkshire | 6 | 3 | 0 | 3 | 6 | 8 | -11 | -3 |
21 | Simon Powell | Calcot Park II | 7 | 2 | 2 | 3 | 6 | 3 | -11 | -8 |
22 | Tim Eyres | West Berkshire | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
23 | Mike Thomas | Weybrook Park | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 4 |
24 | Lewis Coomber | Weybrook Park | 5 | 2 | 1 | 2 | 5 | 10 | -9 | 1 |
25 | Wayne Griffiths | Sand Martins | 8 | 2 | 1 | 5 | 5 | 8 | -15 | -7 |
26 | Ian Heggie | Henley | 7 | 2 | 1 | 4 | 5 | 4 | -13 | -9 |
26 | Narendra Yonjan | Henley | 5 | 2 | 1 | 2 | 5 | 4 | -13 | -9 |
27 | Tim Humphries | Maidenhead | 7 | 2 | 1 | 4 | 5 | 3 | -13 | -10 |
28 | Charlie Manning | Weybrook Park | 3 | 2 | 0 | 1 | 4 | 12 | -4 | 8 |
29 | Grant Forbes | West Berkshire | 4 | 2 | 0 | 2 | 4 | 10 | -3 | 7 |
30 | Ron McKendrick | Weybrook Park | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
30 | Scott Sutton | West Berkshire | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
31 | Jamie Tait | Sand Martins | 4 | 2 | 0 | 2 | 4 | 4 | -3 | 1 |
31 | Marcus Lovelock | Henley | 4 | 2 | 0 | 2 | 4 | 8 | -7 | 1 |
31 | Raza Rubbani | Sand Martins | 5 | 2 | 0 | 3 | 4 | 8 | -7 | 1 |
32 | Derek Brown | Henley | 4 | 2 | 0 | 2 | 4 | 6 | -8 | -2 |
32 | Iain Pringle | Sand Martins | 5 | 2 | 0 | 3 | 4 | 11 | -13 | -2 |
33 | Bruce Stroud | Maidenhead | 5 | 2 | 0 | 3 | 4 | 4 | -8 | -4 |
34 | Bal Singh | Calcot Park II | 4 | 2 | 0 | 2 | 4 | 7 | -12 | -5 |
34 | Harry Powell | Calcot Park II | 4 | 1 | 2 | 1 | 4 | 1 | -6 | -5 |
35 | Joe Bonner | Calcot Park II | 5 | 2 | 0 | 3 | 4 | 5 | -12 | -7 |
36 | David Griffin | Henley | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |
37 | John Ellams | Calcot Park II | 3 | 1 | 1 | 1 | 3 | 3 | -2 | 1 |
38 | Mr Jordan Hobday | Weybrook Park | 3 | 1 | 1 | 1 | 3 | 2 | -8 | -6 |
39 | Luke Bown | Maidenhead | 8 | 1 | 1 | 6 | 3 | 4 | -13 | -9 |
39 | Simon Ellis | Maidenhead | 6 | 1 | 1 | 4 | 3 | 4 | -13 | -9 |
40 | Jason Livy | Henley | 2 | 1 | 0 | 1 | 2 | 6 | -1 | 5 |
40 | Mike Webb | Sand Martins | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
41 | Ash Blythen | Sand Martins | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
41 | Dave Drinkwater | Sand Martins | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
41 | Pat Whelehan | West Berkshire | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
42 | Ryan Burn | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
42 | Stuart Harrison | West Berkshire | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
43 | Andrew Marshall | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
43 | Dave Hasty | West Berkshire | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 |
43 | Jimmy Watson | Maidenhead | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
43 | Phil Amy | Henley | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
44 | Andrew Mackenzie | West Berkshire | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
44 | Brian Kelly | Sand Martins | 4 | 1 | 0 | 3 | 2 | 8 | -7 | 1 |
44 | Michael Rubber | Maidenhead | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
44 | Neale Kelly | Henley | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 1 |
44 | Russ Lucas | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
44 | george maxted | Henley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
45 | Jonas Persson | Maidenhead | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
46 | Steve Webb | Henley | 2 | 1 | 0 | 1 | 2 | 4 | -5 | -1 |
47 | Graeme Badenoch | Maidenhead | 3 | 1 | 0 | 2 | 2 | 3 | -5 | -2 |
48 | Scott Merchant | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 1 | -4 | -3 |
49 | Jamie Kinvig | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 2 | -6 | -4 |
49 | Mike Stone | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 2 | -6 | -4 |
50 | Brian Tracy | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 2 | -8 | -6 |
51 | James Darvall | Calcot Park II | 4 | 1 | 0 | 3 | 2 | 2 | -12 | -10 |
52 | Chris Maxted | Henley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Dan Spence | Maidenhead | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Kevin McAuley | Maidenhead | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Kevin Taylor | Sand Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Barry Higgins | Weybrook Park | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
53 | Lee Robson | West Berkshire | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
53 | TJ Donaldson | Weybrook Park | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
54 | Mark Osborne | Calcot Park II | 3 | 0 | 1 | 2 | 1 | 0 | -5 | -5 |
55 | Pete Elie | Weybrook Park | 3 | 0 | 1 | 2 | 1 | 0 | -9 | -9 |
56 | Aaron Moore | Maidenhead | 7 | 0 | 1 | 6 | 1 | 0 | -15 | -15 |
57 | Andy McLaughlin | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Jordan Mann | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Mark Rubber | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Ryan Henry | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Shane Slatter | Calcot Park II | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
58 | Jack Hurst | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
58 | Jamie Johnson | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
58 | Mark Ramos | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
59 | Christopher Wiggins | West Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
59 | Lee Power | Sand Martins | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
59 | Marc Thomas | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | John Turnbull | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
60 | Tom Hills | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Andy Fairhall | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
61 | john Bridgen | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
62 | Darnell Scadding | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
63 | Gareth Morely | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -10 | -10 |
63 | Kevin Wilder | Sand Martins | 3 | 0 | 0 | 3 | 0 | 0 | -10 | -10 |
64 | Craig Everard | Maidenhead | 3 | 0 | 0 | 3 | 0 | 0 | -13 | -13 |
2013 Div 2 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.

Calcot Park win Div 1 2013
Calcot Park win Division 1

Sonning win 2013 Div 2
We must not forget Division 2 as their season had ended sometime ago with Sonning finally winning the title and promotion to division 1 for 2013, with West Berkshire taking 2nd place.