2010 Div 3 Matches
Date | ||||
---|---|---|---|---|
Sat 10 Apr | Sandford Springs | 1 | 6 | Weybrook Park |
Sat 10 Apr | Sand Martins | 2 | 5 | Newbury Racecourse |
Sat 10 Apr | Donnington Valley | 2 | 5 | Wokefield Park |
Sat 17 Apr | Donnington Valley | 3 | 4 | Newbury Racecourse |
Sat 17 Apr | Wokefield Park | 2 | 5 | Sandford Springs |
Sat 24 Apr | Weybrook Park | 5 | 2 | Newbury Racecourse |
Sat 24 Apr | Sand Martins | 4 | 3 | Wokefield Park |
Sat 8 May | Sand Martins | 5 | 2 | Weybrook Park |
Sat 8 May | Sandford Springs | 5 | 2 | Newbury Racecourse |
Sat 15 May | Wokefield Park | 5 | 2 | Newbury Racecourse |
Sat 15 May | Sandford Springs | 5 | 2 | Donnington Valley |
Sat 29 May | Weybrook Park | 5 | 2 | Wokefield Park |
Sat 29 May | Sand Martins | 4 | 3 | Donnington Valley |
Sat 5 Jun | Sand Martins | 4 | 3 | Sandford Springs |
Sat 5 Jun | Donnington Valley | 1 | 6 | Weybrook Park |
Sat 31 Jul | Sandford Springs | 5 | 2 | Weybrook Park |
Sat 31 Jul | Wokefield Park | 0 | 7 | Newbury Racecourse |
Sat 7 Aug | Wokefield Park | 1 | 6 | Sandford Springs |
Sat 7 Aug | Donnington Valley | 1 | 6 | Sand Martins |
Sat 7 Aug | Weybrook Park | 6 | 1 | Newbury Racecourse |
Sat 14 Aug | Sand Martins | 5 | 2 | Wokefield Park |
Sat 14 Aug | Donnington Valley | 5 | 2 | Newbury Racecourse |
Sat 21 Aug | Donnington Valley | 3 | 4 | Weybrook Park |
Sat 21 Aug | Newbury Racecourse | 6 | 1 | Sand Martins |
Sat 11 Sep | Weybrook Park | 5 | 2 | Wokefield Park |
Sat 11 Sep | Sandford Springs | 7 | 0 | Donnington Valley |
Sat 18 Sep | Sand Martins | 2 | 5 | Weybrook Park |
Sat 18 Sep | Newbury Racecourse | 2 | 5 | Sandford Springs |
Sat 25 Sep | Donnington Valley | 7 | 0 | Wokefield Park |
Sat 25 Sep | Sandford Springs | 5 | 2 | Sand Martins |
2010 Div 3 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Bowen | Weybrook Park | 10 | 9 | 1 | 0 | 19 | 36 | 0 | 36 |
2 | Christian Wilkins | Sandford Springs | 8 | 7 | 1 | 0 | 15 | 34 | 0 | 34 |
3 | Mervin Fullbrook | Weybrook Park | 8 | 7 | 0 | 1 | 14 | 31 | -6 | 25 |
4 | Andy Lucas | Sand Martins | 9 | 5 | 2 | 2 | 12 | 14 | -8 | 6 |
5 | Stephen Choules | Sandford Springs | 7 | 5 | 1 | 1 | 11 | 22 | -1 | 21 |
6 | Ian Martinez | Newbury Racecourse | 7 | 5 | 1 | 1 | 11 | 12 | -1 | 11 |
7 | James Cooper | Wokefield Park | 7 | 5 | 0 | 2 | 10 | 22 | -4 | 18 |
8 | Steven Fletcher | Donnington Valley | 9 | 4 | 2 | 3 | 10 | 10 | -6 | 4 |
9 | Gareth Clarke | Donnington Valley | 9 | 4 | 2 | 3 | 10 | 11 | -12 | -1 |
10 | Kyle Potter | Sand Martins | 9 | 4 | 1 | 4 | 9 | 15 | -12 | 3 |
11 | Chris Occleshaw | Sand Martins | 7 | 4 | 1 | 2 | 9 | 11 | -11 | 0 |
12 | John Selby | Donnington Valley | 10 | 4 | 1 | 5 | 9 | 9 | -14 | -5 |
13 | Chris Blunden | Sandford Springs | 4 | 4 | 0 | 0 | 8 | 28 | 0 | 28 |
14 | Mike Mackinnon | Sandford Springs | 6 | 3 | 2 | 1 | 8 | 8 | -2 | 6 |
15 | Curtis Macgeever | Newbury Racecourse | 6 | 4 | 0 | 2 | 8 | 6 | -10 | -4 |
16 | Conor Dick | Newbury Racecourse | 7 | 4 | 0 | 3 | 8 | 6 | -13 | -7 |
17 | Iain Pringle | Sand Martins | 5 | 3 | 1 | 1 | 7 | 10 | -7 | 3 |
18 | George Stockley | Newbury Racecourse | 7 | 3 | 1 | 3 | 7 | 9 | -7 | 2 |
19 | Tony Glover | Newbury Racecourse | 9 | 3 | 1 | 5 | 7 | 6 | -13 | -7 |
20 | John Ellams | Wokefield Park | 5 | 3 | 0 | 2 | 6 | 12 | -3 | 9 |
21 | Carl Corbin | Wokefield Park | 6 | 3 | 0 | 3 | 6 | 10 | -5 | 5 |
21 | Ryan Burn | Weybrook Park | 5 | 2 | 2 | 1 | 6 | 6 | -1 | 5 |
22 | Ralph Davis | Wokefield Park | 6 | 3 | 0 | 3 | 6 | 14 | -12 | 2 |
23 | Oliver Coleman | Weybrook Park | 6 | 2 | 2 | 2 | 6 | 2 | -4 | -2 |
24 | Alex Piper | Sandford Springs | 5 | 3 | 0 | 2 | 6 | 10 | -13 | -3 |
24 | Bob Lucas | Sand Martins | 6 | 3 | 0 | 3 | 6 | 5 | -8 | -3 |
25 | Charlie Butler | Newbury Racecourse | 6 | 3 | 0 | 3 | 6 | 4 | -10 | -6 |
26 | Barry Wearing | Sandford Springs | 5 | 1 | 3 | 1 | 5 | 5 | -3 | 2 |
26 | Lloyd Childs | Newbury Racecourse | 5 | 2 | 1 | 2 | 5 | 4 | -2 | 2 |
27 | Barry Higgins | Weybrook Park | 4 | 2 | 1 | 1 | 5 | 2 | -5 | -3 |
28 | Tom Dodd | Sand Martins | 5 | 2 | 1 | 2 | 5 | 4 | -9 | -5 |
29 | Jon Fleet | Sandford Springs | 5 | 2 | 1 | 2 | 5 | 6 | -13 | -7 |
30 | Danny Reynolds | Sand Martins | 3 | 2 | 0 | 1 | 4 | 12 | -2 | 10 |
30 | Philip Caulfield | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 11 | -1 | 10 |
31 | Gerry Penfold | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 11 | -3 | 8 |
31 | Kevin Fleet | Sandford Springs | 4 | 2 | 0 | 2 | 4 | 12 | -4 | 8 |
32 | Dave Goddard | Sandford Springs | 3 | 2 | 0 | 1 | 4 | 11 | -4 | 7 |
33 | Scott Coomber | Weybrook Park | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
34 | Joe Bell | Newbury Racecourse | 3 | 2 | 0 | 1 | 4 | 2 | -1 | 1 |
34 | Matt Milligan | Sand Martins | 4 | 2 | 0 | 2 | 4 | 4 | -3 | 1 |
35 | Gareth Robertson | Weybrook Park | 4 | 1 | 2 | 1 | 4 | 1 | -1 | 0 |
36 | Pete Elie | Weybrook Park | 5 | 1 | 2 | 2 | 4 | 1 | -3 | -2 |
37 | Mike Mitchell | Donnington Valley | 4 | 2 | 0 | 2 | 4 | 4 | -8 | -4 |
38 | Jason Turner | Weybrook Park | 3 | 1 | 1 | 1 | 3 | 4 | -3 | 1 |
38 | Wayne Bareham | Weybrook Park | 3 | 1 | 1 | 1 | 3 | 4 | -3 | 1 |
39 | Charlie Manning | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
40 | Alex Woods | Donnington Valley | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
40 | Jack Smith | Donnington Valley | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
40 | John Turnbull | Sand Martins | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
41 | Adam Cave | Wokefield Park | 3 | 1 | 0 | 2 | 2 | 3 | -2 | 1 |
41 | Eugene Slevin | Weybrook Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
41 | Graham Rice | Wokefield Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
41 | Paul Seymour | Newbury Racecourse | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
42 | Marc Thomas | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 3 | -3 | 0 |
43 | Joe Wicks | Donnington Valley | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
44 | Ash Blythen | Sand Martins | 2 | 1 | 0 | 1 | 2 | 1 | -3 | -2 |
45 | Andrew Marshall | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 1 | -5 | -4 |
45 | Anthony Fleet | Sandford Springs | 3 | 1 | 0 | 2 | 2 | 2 | -6 | -4 |
46 | Kevin Wilder | Sand Martins | 3 | 1 | 0 | 2 | 2 | 3 | -8 | -5 |
47 | Mick Denny | Wokefield Park | 3 | 1 | 0 | 2 | 2 | 1 | -11 | -10 |
48 | Derek Lake | Donnington Valley | 6 | 1 | 0 | 5 | 2 | 2 | -14 | -12 |
48 | James Brooks | Wokefield Park | 5 | 1 | 0 | 4 | 2 | 7 | -19 | -12 |
48 | Simon Hawkins | Donnington Valley | 4 | 1 | 0 | 3 | 2 | 1 | -13 | -12 |
49 | James Green | Newbury Racecourse | 5 | 1 | 0 | 4 | 2 | 2 | -16 | -14 |
50 | Brian Powers | Donnington Valley | 8 | 1 | 0 | 7 | 2 | 4 | -29 | -25 |
51 | Chris Cooke | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Ben Curtis | Sandford Springs | 2 | 0 | 1 | 1 | 1 | 0 | -3 | -3 |
53 | Clairmonte Gaskin | Wokefield Park | 2 | 0 | 1 | 1 | 1 | 0 | -5 | -5 |
54 | John Mann | Wokefield Park | 5 | 0 | 1 | 4 | 1 | 0 | -9 | -9 |
55 | Alistar Higgs | Donnington Valley | 4 | 0 | 1 | 3 | 1 | 0 | -10 | -10 |
56 | Dominic Luckman | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Kevin Taylor | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Rory Penny | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
56 | Russ Lucas | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
57 | Adam Trewhella | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Becky Dowell | Wokefield Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Paul Cocks | Wokefield Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Paul Morgan | Wokefield Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
57 | Paul Webb | Wokefield Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
58 | Aaron Stockley | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
58 | Carl Mccartney | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
59 | Jamie Johnson | Weybrook Park | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
59 | Max Nicholls | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
59 | Nick Lilly | Donnington Valley | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
59 | Ray Goodridge | Wokefield Park | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
60 | Karl Gunther | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
61 | Richard Bullock | Wokefield Park | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
62 | Chris Moore | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -9 | -9 |
63 | Lewis Wiggins | Sand Martins | 3 | 0 | 0 | 3 | 0 | 0 | -10 | -10 |
64 | Neal Stanley | Wokefield Park | 5 | 0 | 0 | 5 | 0 | 0 | -11 | -11 |
65 | John Griffith | Wokefield Park | 5 | 0 | 0 | 5 | 0 | 0 | -22 | -22 |
2010 Div 3 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.