2010 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 3 Apr | Mill Ride | 5 | 2 | Reading |
Sat 3 Apr | Henley | 0 | 7 | Goring |
Sat 3 Apr | West Berkshire | 4 | 3 | Calcot Park |
Sat 10 Apr | Reading | 7 | 0 | Calcot Park |
Sat 10 Apr | Mill Ride | 5 | 2 | Goring |
Sat 10 Apr | West Berkshire | 5 | 2 | Maidenhead |
Sat 17 Apr | Calcot Park | 2 | 5 | Mill Ride |
Sat 17 Apr | Goring | 3 | 4 | West Berkshire |
Sat 17 Apr | Maidenhead | 0 | 7 | Henley |
Sat 24 Apr | Calcot Park | 2 | 5 | Goring |
Sat 24 Apr | Mill Ride | 3 | 4 | Henley |
Sat 24 Apr | Maidenhead | 0 | 7 | Reading |
Sat 8 May | West Berkshire | 6 | 1 | Henley |
Sat 8 May | Maidenhead | 3 | 4 | Mill Ride |
Sat 8 May | Reading | 5 | 2 | Goring |
Sat 15 May | Mill Ride | 2 | 5 | West Berkshire |
Sat 15 May | Maidenhead | 0 | 7 | Calcot Park |
Sat 15 May | Henley | 7 | 0 | Reading |
Sat 29 May | Henley | 0 | 7 | Calcot Park |
Sat 29 May | Goring | 7 | 0 | Maidenhead |
Sat 29 May | Reading | 3½ | 3½ | West Berkshire |
Sat 10 Jul | Henley | 2 | 5 | Goring |
Sat 10 Jul | Maidenhead | 6 | 1 | Calcot Park |
Sat 10 Jul | Mill Ride | 0 | 7 | West Berkshire |
Sat 7 Aug | Henley | 2 | 5 | Maidenhead |
Sat 7 Aug | West Berkshire | 3 | 4 | Reading |
Sat 7 Aug | Mill Ride | 4 | 3 | Goring |
Sat 11 Sep | Reading | 6 | 1 | Henley |
Sat 11 Sep | Maidenhead | 5 | 2 | West Berkshire |
Sat 11 Sep | Calcot Park | 6 | 1 | Mill Ride |
Sat 18 Sep | Reading | 6 | 1 | Calcot Park |
Sat 18 Sep | Mill Ride | 0 | 7 | Henley |
Sat 18 Sep | Goring | 7 | 0 | Maidenhead |
Sat 25 Sep | Maidenhead | 0 | 7 | Reading |
Sat 25 Sep | West Berkshire | 7 | 0 | Henley |
Sat 25 Sep | Calcot Park | 3 | 4 | Goring |
Sat 9 Oct | Reading | 3 | 4 | Goring |
Sat 9 Oct | Mill Ride | 6 | 1 | Maidenhead |
Sat 9 Oct | West Berkshire | 5 | 2 | Calcot Park |
Sat 16 Oct | Goring | 7 | 0 | West Berkshire |
Sat 16 Oct | Henley | 2 | 5 | Calcot Park |
Sat 16 Oct | Reading | 7 | 0 | Mill Ride |
2010 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Jacobs | Goring | 12 | 10 | 0 | 2 | 20 | 65 | -9 | 56 |
2 | Christopher Wiggins | West Berkshire | 12 | 10 | 0 | 2 | 20 | 30 | -2 | 28 |
3 | Mark Kendal | West Berkshire | 11 | 9 | 0 | 2 | 18 | 28 | -2 | 26 |
4 | Sam Westmancoat | Reading | 11 | 8 | 1 | 2 | 17 | 30 | -5 | 25 |
5 | Liam Bridges | Goring | 11 | 7 | 1 | 3 | 15 | 22 | -7 | 15 |
6 | Harry Chapple | Calcot Park | 10 | 6 | 3 | 1 | 15 | 17 | -5 | 12 |
7 | Darren Gatward | Calcot Park | 11 | 6 | 3 | 2 | 15 | 17 | -9 | 8 |
8 | Luke Williams | Goring | 7 | 7 | 0 | 0 | 14 | 49 | 0 | 49 |
9 | Mark Simpson | Reading | 8 | 7 | 0 | 1 | 14 | 28 | -4 | 24 |
10 | Jon Carter | Reading | 11 | 7 | 0 | 4 | 14 | 28 | -20 | 8 |
11 | Kye Machin | Reading | 10 | 5 | 3 | 2 | 13 | 27 | -10 | 17 |
12 | Richard Lee | Goring | 11 | 6 | 1 | 4 | 13 | 14 | -8 | 6 |
13 | Jamie Hillman | Mill Ride | 10 | 5 | 2 | 3 | 12 | 11 | -6 | 5 |
14 | Shane Jackson | Mill Ride | 8 | 5 | 1 | 2 | 11 | 22 | -3 | 19 |
15 | Tim Shaughnessy | Reading | 9 | 4 | 3 | 2 | 11 | 13 | -7 | 6 |
16 | David Hopkin | Reading | 6 | 5 | 0 | 1 | 10 | 12 | -1 | 11 |
17 | Jack Hurst | West Berkshire | 9 | 5 | 0 | 4 | 10 | 14 | -14 | 0 |
18 | David Griffin | Henley | 11 | 4 | 2 | 5 | 10 | 14 | -18 | -4 |
19 | Grant Forbes | West Berkshire | 11 | 4 | 2 | 5 | 10 | 9 | -19 | -10 |
20 | Chris Campbell | Mill Ride | 8 | 4 | 1 | 3 | 9 | 18 | -14 | 4 |
21 | Tim Eyres | West Berkshire | 9 | 4 | 1 | 4 | 9 | 14 | -11 | 3 |
22 | Christy Whelehan | West Berkshire | 6 | 4 | 0 | 2 | 8 | 13 | -6 | 7 |
23 | Gary Staples | Calcot Park | 9 | 4 | 0 | 5 | 8 | 12 | -10 | 2 |
24 | David Ryles | Mill Ride | 9 | 3 | 2 | 4 | 8 | 9 | -9 | 0 |
25 | Dave Griifin | Henley | 10 | 4 | 0 | 6 | 8 | 12 | -22 | -10 |
26 | Michael Johnson | Maidenhead | 9 | 3 | 1 | 5 | 7 | 4 | -23 | -19 |
27 | Tony Coventry | West Berkshire | 4 | 3 | 0 | 1 | 6 | 14 | -4 | 10 |
28 | Charlie Guest | Calcot Park | 4 | 3 | 0 | 1 | 6 | 9 | -1 | 8 |
29 | David Lawrence | Henley | 5 | 3 | 0 | 2 | 6 | 12 | -6 | 6 |
30 | Henry Bareham | Henley | 5 | 3 | 0 | 2 | 6 | 13 | -9 | 4 |
31 | James Brockington | Henley | 5 | 3 | 0 | 2 | 6 | 9 | -6 | 3 |
32 | Mark Williams | Maidenhead | 9 | 2 | 2 | 5 | 6 | 5 | -33 | -28 |
33 | David Ford | Reading | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
34 | Ben Conway | Reading | 4 | 2 | 1 | 1 | 5 | 2 | -7 | -5 |
35 | Nathan Thornhill | West Berkshire | 4 | 2 | 1 | 1 | 5 | 3 | -9 | -6 |
36 | Sandy Bolton | Goring | 7 | 2 | 1 | 4 | 5 | 8 | -15 | -7 |
37 | Dave Wyeth | Calcot Park | 11 | 2 | 1 | 8 | 5 | 9 | -17 | -8 |
38 | Colin Grimett | Henley | 6 | 2 | 1 | 3 | 5 | 3 | -13 | -10 |
39 | Jonathan Lupton | Goring | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 10 |
40 | Ed Reyes | Mill Ride | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 7 |
40 | Jeff Turnbull | Calcot Park | 3 | 2 | 0 | 1 | 4 | 8 | -1 | 7 |
41 | Nick Burton | Calcot Park | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 6 |
42 | Kyle Crosby | Goring | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 |
43 | Ben Matthews | Goring | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 |
44 | Alan Gafney | Henley | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
45 | Bradley Stevenson | Reading | 3 | 2 | 0 | 1 | 4 | 2 | -1 | 1 |
46 | David Bolton | Goring | 4 | 2 | 0 | 2 | 4 | 9 | -9 | 0 |
47 | Greg Devane | Mill Ride | 4 | 2 | 0 | 2 | 4 | 2 | -3 | -1 |
48 | Luke Bown | Maidenhead | 4 | 2 | 0 | 2 | 4 | 5 | -8 | -3 |
49 | Rory Casbon | Mill Ride | 6 | 2 | 0 | 4 | 4 | 7 | -12 | -5 |
50 | Paul Kowalik | Calcot Park | 8 | 2 | 0 | 6 | 4 | 5 | -11 | -6 |
51 | Harry Issitt | Goring | 3 | 1 | 1 | 1 | 3 | 3 | -4 | -1 |
51 | Richard Simmons | Goring | 3 | 1 | 1 | 1 | 3 | 7 | -8 | -1 |
52 | George Wilson | Calcot Park | 8 | 1 | 1 | 6 | 3 | 5 | -15 | -10 |
53 | Darryl Fraser | Maidenhead | 7 | 1 | 1 | 5 | 3 | 4 | -26 | -22 |
54 | Bruce Stroud | Maidenhead | 10 | 1 | 1 | 8 | 3 | 4 | -34 | -30 |
55 | Nick Parris | Calcot Park | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
56 | Adam Humphery | Maidenhead | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | David Parkes | Goring | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | Phil Sargood | Maidenhead | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | Richard Eltham | Maidenhead | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 |
57 | Digby Rancombe | Henley | 2 | 1 | 0 | 1 | 2 | 5 | -5 | 0 |
57 | Luke Coleman | Calcot Park | 2 | 1 | 0 | 1 | 2 | 4 | -4 | 0 |
57 | Peter Southcott | Reading | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
58 | Asa Phillilps | Goring | 3 | 1 | 0 | 2 | 2 | 6 | -7 | -1 |
59 | Kale Van der merve | Mill Ride | 4 | 1 | 0 | 3 | 2 | 5 | -7 | -2 |
59 | Lewis Rapley | Maidenhead | 3 | 1 | 0 | 2 | 2 | 4 | -6 | -2 |
59 | Nigel Day | West Berkshire | 3 | 1 | 0 | 2 | 2 | 5 | -7 | -2 |
60 | Ross Mitchell | Mill Ride | 2 | 1 | 0 | 1 | 2 | 3 | -6 | -3 |
61 | David Williams | Henley | 2 | 1 | 0 | 1 | 2 | 2 | -6 | -4 |
62 | David Brown | Reading | 2 | 1 | 0 | 1 | 2 | 1 | -8 | -7 |
63 | Peter Stedman | Mill Ride | 4 | 1 | 0 | 3 | 2 | 2 | -12 | -10 |
63 | Ryan Henry | Maidenhead | 4 | 1 | 0 | 3 | 2 | 4 | -14 | -10 |
64 | Graeme Badenoch | Maidenhead | 5 | 1 | 0 | 4 | 2 | 2 | -15 | -13 |
65 | Matt Ellis | Maidenhead | 6 | 1 | 0 | 5 | 2 | 4 | -23 | -19 |
66 | Dean Wright | Reading | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
67 | Derek Harrison | Maidenhead | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
68 | Jamie Sparrow | Goring | 3 | 0 | 1 | 2 | 1 | 0 | -4 | -4 |
69 | Matthew Hele | Henley | 4 | 0 | 1 | 3 | 1 | 0 | -9 | -9 |
70 | Adam Carter | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Ali Court | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Ian Hunter | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Leon Beer | Goring | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Simon Powell | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Stuart James | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
71 | Carl Richies | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
71 | Chris Maxted | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
71 | James Pugh | Maidenhead | 2 | 0 | 0 | 2 | 0 | 0 | -2 | -2 |
71 | Lyle Brown | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
71 | Mark Rubber | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
72 | Scott Wilkins | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
73 | Phil Beeney | Mill Ride | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
74 | Andy Manear | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
74 | Jason Blackall | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
75 | Steve Webb | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
76 | Antonio Corlleoni | Mill Ride | 3 | 0 | 0 | 3 | 0 | 0 | -11 | -11 |
76 | John Somerville-hendrie | Mill Ride | 3 | 0 | 0 | 3 | 0 | 0 | -11 | -11 |
77 | David Lindsell | Maidenhead | 2 | 0 | 0 | 2 | 0 | 0 | -12 | -12 |
77 | David Markham | West Berkshire | 3 | 0 | 0 | 3 | 0 | 0 | -12 | -12 |
2010 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.