2009 Div 3 Matches
Date | ||||
---|---|---|---|---|
Sat 4 Apr | Donnington Valley | 5 | 2 | Newbury Racecourse |
Sat 4 Apr | Badgemore Park | 2 | 5 | Weybrook Park |
Sat 4 Apr | Donnington Grove | 5 | 2 | Reading II |
Sat 11 Apr | Weybrook Park | 5 | 2 | Newbury Racecourse |
Sat 11 Apr | Badgemore Park | 1 | 6 | Reading II |
Sat 11 Apr | Sand Martins | 2 | 5 | Donnington Grove |
Sat 25 Apr | Donnington Grove | 4½ | 2½ | Donnington Valley |
Sat 25 Apr | Reading II | 4 | 3 | Weybrook Park |
Sat 25 Apr | Sand Martins | 7 | 0 | Newbury Racecourse |
Sat 2 May | Sand Martins | 5 | 2 | Badgemore Park |
Sat 2 May | Donnington Grove | 6 | 1 | Newbury Racecourse |
Sat 2 May | Reading II | 3 | 4 | Donnington Valley |
Sat 9 May | Donnington Valley | 5 | 2 | Badgemore Park |
Sat 9 May | Sand Martins | 2 | 5 | Weybrook Park |
Sat 9 May | Reading II | 5 | 2 | Newbury Racecourse |
Sat 23 May | Donnington Grove | 5 | 2 | Weybrook Park |
Sat 23 May | Sand Martins | 3 | 4 | Donnington Valley |
Sat 23 May | Badgemore Park | 2 | 5 | Newbury Racecourse |
Sat 6 Jun | Sand Martins | 2½ | 4½ | Reading II |
Sat 6 Jun | Donnington Valley | 6 | 1 | Weybrook Park |
Sat 6 Jun | Donnington Grove | 4 | 3 | Badgemore Park |
Sat 1 Aug | Reading II | 2 | 5 | Weybrook Park |
Sat 1 Aug | Donnington Grove | 7 | 0 | Newbury Racecourse |
Sat 1 Aug | Donnington Valley | 3 | 4 | Badgemore Park |
Sat 8 Aug | Donnington Grove | 1 | 6 | Reading II |
Sat 8 Aug | Donnington Valley | 2 | 5 | Sand Martins |
Sat 8 Aug | Weybrook Park | 7 | 0 | Newbury Racecourse |
Sat 15 Aug | Donnington Valley | 1 | 6 | Newbury Racecourse |
Sat 15 Aug | Weybrook Park | 7 | 0 | Badgemore Park |
Sat 15 Aug | Sand Martins | 3 | 4 | Donnington Grove |
Sat 22 Aug | Reading II | 3½ | 3½ | Badgemore Park |
Sat 22 Aug | Donnington Valley | 4 | 3 | Weybrook Park |
Sat 22 Aug | Newbury Racecourse | 2½ | 4½ | Sand Martins |
Sat 12 Sep | Weybrook Park | 2 | 5 | Donnington Grove |
Sat 12 Sep | Badgemore Park | 2 | 5 | Sand Martins |
Sat 12 Sep | Reading II | 2 | 5 | Donnington Valley |
Sat 19 Sep | Sand Martins | 7 | 0 | Weybrook Park |
Sat 19 Sep | Donnington Grove | 7 | 0 | Badgemore Park |
Sat 19 Sep | Newbury Racecourse | 3 | 4 | Reading II |
Sat 26 Sep | Newbury Racecourse | 7 | 0 | Badgemore Park |
Sat 26 Sep | Donnington Valley | 4 | 2 | Donnington Grove |
Sat 26 Sep | Reading II | 6 | 1 | Sand Martins |
2009 Div 3 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hills | Donnington Grove | 10 | 8 | 2 | 0 | 18 | 46 | 0 | 46 |
2 | Steve Clark | Donnington Grove | 9 | 7 | 2 | 0 | 16 | 36 | 0 | 36 |
3 | Gareth Clarke | Donnington Valley | 11 | 7 | 2 | 2 | 16 | 19 | -6 | 13 |
4 | Mervin Fullbrook | Weybrook Park | 11 | 7 | 1 | 3 | 15 | 16 | -7 | 9 |
5 | Steven Fletcher | Donnington Valley | 12 | 7 | 1 | 4 | 15 | 19 | -12 | 7 |
6 | Oliver Coleman | Weybrook Park | 10 | 6 | 2 | 2 | 14 | 21 | -10 | 11 |
7 | Paul Martin | Reading II | 8 | 5 | 1 | 2 | 11 | 15 | -4 | 11 |
8 | Nick Lilly | Donnington Valley | 10 | 4 | 3 | 3 | 11 | 17 | -10 | 7 |
9 | Bradley Stevenson | Reading II | 5 | 5 | 0 | 0 | 10 | 21 | 0 | 21 |
10 | Guy Radford | Sand Martins | 5 | 5 | 0 | 0 | 10 | 20 | 0 | 20 |
11 | Jack Bateman | Weybrook Park | 8 | 4 | 2 | 2 | 10 | 15 | -9 | 6 |
12 | Graeme Gourlay | Donnington Grove | 10 | 4 | 1 | 5 | 9 | 19 | -12 | 7 |
13 | Matthew Laverick | Reading II | 5 | 4 | 1 | 0 | 9 | 6 | 0 | 6 |
14 | Stuart James | Reading II | 6 | 4 | 0 | 2 | 8 | 19 | -4 | 15 |
15 | Arron Henry | Donnington Grove | 7 | 4 | 0 | 3 | 8 | 19 | -5 | 14 |
16 | Matt Allanson | Sand Martins | 4 | 4 | 0 | 0 | 8 | 9 | 0 | 9 |
17 | Andy Lucas | Sand Martins | 7 | 4 | 0 | 3 | 8 | 13 | -9 | 4 |
18 | Joe Wicks | Donnington Valley | 9 | 3 | 2 | 4 | 8 | 14 | -11 | 3 |
19 | Duncan Smith | Sand Martins | 9 | 3 | 2 | 4 | 8 | 7 | -8 | -1 |
20 | Fizz Kassam | Badgemore Park | 8 | 4 | 0 | 4 | 8 | 13 | -16 | -3 |
21 | Alistar Higgs | Donnington Valley | 8 | 4 | 0 | 4 | 8 | 16 | -23 | -7 |
21 | John Selby | Donnington Valley | 11 | 4 | 0 | 7 | 8 | 12 | -19 | -7 |
22 | Pete Elie | Weybrook Park | 11 | 4 | 0 | 7 | 8 | 7 | -22 | -15 |
23 | Austin Stone | Donnington Grove | 6 | 3 | 1 | 2 | 7 | 12 | -2 | 10 |
24 | Martin Hawkins | Badgemore Park | 6 | 3 | 1 | 2 | 7 | 12 | -6 | 6 |
25 | Jack Bowen | Weybrook Park | 7 | 3 | 1 | 3 | 7 | 9 | -8 | 1 |
26 | Simon Ingoldby | Reading II | 7 | 3 | 1 | 3 | 7 | 10 | -11 | -1 |
27 | Nick Woodage | Donnington Grove | 3 | 3 | 0 | 0 | 6 | 18 | 0 | 18 |
28 | Matt Bland | Donnington Grove | 3 | 3 | 0 | 0 | 6 | 17 | 0 | 17 |
29 | Tony Glover | Newbury Racecourse | 5 | 3 | 0 | 2 | 6 | 14 | -7 | 7 |
30 | Chris Holmes | Reading II | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 6 |
30 | Nick Hampson | Donnington Grove | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 6 |
31 | Bob Lucas | Sand Martins | 4 | 3 | 0 | 1 | 6 | 9 | -5 | 4 |
31 | James Green | Newbury Racecourse | 5 | 3 | 0 | 2 | 6 | 15 | -11 | 4 |
32 | Gareth Robertson | Weybrook Park | 6 | 3 | 0 | 3 | 6 | 8 | -8 | 0 |
33 | Kevin Wilder | Sand Martins | 6 | 3 | 0 | 3 | 6 | 8 | -9 | -1 |
34 | Iain Pringle | Sand Martins | 6 | 3 | 0 | 3 | 6 | 3 | -5 | -2 |
35 | Curtis Macgeever | Newbury Racecourse | 7 | 3 | 0 | 4 | 6 | 14 | -17 | -3 |
36 | Barry Higgins | Weybrook Park | 8 | 3 | 0 | 5 | 6 | 4 | -18 | -14 |
37 | Scott Pearson | Badgemore Park | 8 | 2 | 1 | 5 | 5 | 4 | -15 | -11 |
38 | Simon Austin | Badgemore Park | 9 | 2 | 1 | 6 | 5 | 3 | -23 | -20 |
39 | Derek Andrews | Donnington Valley | 3 | 2 | 0 | 1 | 4 | 11 | -4 | 7 |
40 | Sam Johnson | Reading II | 3 | 2 | 0 | 1 | 4 | 9 | -3 | 6 |
41 | Davyd Clark | Reading II | 4 | 2 | 0 | 2 | 4 | 11 | -6 | 5 |
41 | Karl Gunther | Weybrook Park | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
41 | Ryan Burn | Weybrook Park | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |
42 | Conor Dick | Newbury Racecourse | 4 | 2 | 0 | 2 | 4 | 9 | -5 | 4 |
42 | Nick Wilson | Sand Martins | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 4 |
43 | Ian Traynor | Reading II | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 3 |
44 | Simon Fisher | Sand Martins | 4 | 1 | 2 | 1 | 4 | 3 | -3 | 0 |
44 | Tom Whiteley | Badgemore Park | 4 | 2 | 0 | 2 | 4 | 4 | -4 | 0 |
45 | John Turnbull | Sand Martins | 4 | 2 | 0 | 2 | 4 | 7 | -8 | -1 |
45 | Rudi Fourie | Donnington Grove | 6 | 1 | 2 | 3 | 4 | 3 | -4 | -1 |
46 | Brian Powers | Donnington Valley | 6 | 2 | 0 | 4 | 4 | 6 | -14 | -8 |
46 | Mark Allen | Newbury Racecourse | 5 | 1 | 2 | 2 | 4 | 2 | -10 | -8 |
47 | John Robinson | Reading II | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
48 | Danny Reynolds | Sand Martins | 3 | 1 | 1 | 1 | 3 | 2 | -2 | 0 |
48 | George Stockley | Newbury Racecourse | 4 | 1 | 1 | 2 | 3 | 7 | -7 | 0 |
49 | Steve Bonner | Newbury Racecourse | 3 | 1 | 1 | 1 | 3 | 7 | -8 | -1 |
50 | Ian Jones | Reading II | 3 | 1 | 1 | 1 | 3 | 1 | -3 | -2 |
51 | Dirk Schmidt | Reading II | 6 | 1 | 1 | 4 | 3 | 2 | -10 | -8 |
52 | Bill Hayden | Badgemore Park | 6 | 1 | 1 | 4 | 3 | 1 | -12 | -11 |
53 | Paul Seymour | Newbury Racecourse | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
54 | Max Smith | Donnington Grove | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
54 | Peter Davidson | Sand Martins | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
55 | Aaron Stockley | Newbury Racecourse | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
55 | Dan Doe | Sand Martins | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
56 | Alex Woods | Donnington Valley | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | Arthur Manser | Reading II | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | Jack Hedges | Sand Martins | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 2 |
56 | Jez Mann | Donnington Grove | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
56 | Kevin Hudson | Badgemore Park | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
57 | Aaron Henry | Donnington Grove | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
57 | Andy Wellman | Badgemore Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
57 | Matt Milligan | Sand Martins | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 1 |
57 | Simon White | Donnington Grove | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
57 | Tom Dodd | Sand Martins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
58 | Chris Witkowski | Badgemore Park | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
58 | Gavin Burns | Sand Martins | 3 | 1 | 0 | 2 | 2 | 3 | -3 | 0 |
58 | Lloyd Childs | Newbury Racecourse | 2 | 1 | 0 | 1 | 2 | 7 | -7 | 0 |
58 | Wayne Arnold | Newbury Racecourse | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
59 | Andrew Marshall | Weybrook Park | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
59 | Nigel Bell | Donnington Grove | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
60 | Wayne Bareham | Weybrook Park | 3 | 1 | 0 | 2 | 2 | 3 | -5 | -2 |
61 | James Ambrose | Sand Martins | 2 | 1 | 0 | 1 | 2 | 4 | -7 | -3 |
62 | Joe Bell | Newbury Racecourse | 2 | 1 | 0 | 1 | 2 | 3 | -7 | -4 |
63 | Ian Roostan | Reading II | 3 | 1 | 0 | 2 | 2 | 2 | -10 | -8 |
64 | Darren Boyce | Donnington Grove | 4 | 1 | 0 | 3 | 2 | 1 | -10 | -9 |
65 | Chris Moore | Newbury Racecourse | 4 | 1 | 0 | 3 | 2 | 4 | -15 | -11 |
66 | Dave Haddock | Badgemore Park | 9 | 1 | 0 | 8 | 2 | 1 | -48 | -47 |
67 | Kyle Potter | Sand Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
68 | Michael Carter | Reading II | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
69 | Brendan Mckevitt | Reading II | 3 | 0 | 1 | 2 | 1 | 0 | -7 | -7 |
70 | Chris Tlyer | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Christian Sear | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
70 | Tom Lane | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
71 | Alan Mcilwain | Reading II | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
71 | Dave Hills | Donnington Grove | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
71 | Phil Bielby | Weybrook Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
72 | Sante Fernandez | Badgemore Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
73 | Ben Travers | Reading II | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
73 | Charlie Burke | Badgemore Park | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
73 | Tony Grove | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
74 | Charlie Lake | Donnington Valley | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
74 | Gordon Hannam | Badgemore Park | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
74 | Pierre Van werperen | Badgemore Park | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
75 | Andy Stockley | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
76 | James Cooper | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
76 | Matt Duncan | Sand Martins | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
77 | Andy Steadman | Newbury Racecourse | 1 | 0 | 0 | 1 | 0 | 0 | -10 | -10 |
78 | Vince Hanniffy | Donnington Grove | 2 | 0 | 0 | 2 | 0 | 0 | -13 | -13 |
79 | Terry Killick | Badgemore Park | 7 | 0 | 0 | 7 | 0 | 0 | -34 | -34 |
2009 Div 3 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.