2009 Div 2 Matches
Date | ||||
---|---|---|---|---|
Sat 21 Mar | Caversham Heath | 5 | 2 | Calcot Park II |
Sat 21 Mar | Sandford Springs | 3½ | 3½ | Mill Ride |
Sat 4 Apr | Newbury | 5 | 2 | Mill Ride |
Sat 4 Apr | Maidenhead | 4 | 3 | Calcot Park II |
Sat 11 Apr | Mill Ride | 6 | 1 | Calcot Park II |
Sat 11 Apr | Maidenhead | 4 | 3 | Sandford Springs |
Sat 25 Apr | Sandford Springs | 4 | 3 | Newbury |
Sat 25 Apr | Caversham Heath | 5 | 2 | Maidenhead |
Sat 9 May | Calcot Park II | 6 | 1 | Sandford Springs |
Sat 9 May | Newbury | 3 | 4 | Caversham Heath |
Sat 16 May | Maidenhead | 2 | 5 | Mill Ride |
Sat 16 May | Calcot Park II | 5 | 2 | Newbury |
Sat 16 May | Sandford Springs | 3 | 4 | Caversham Heath |
Sat 23 May | Newbury | 2 | 5 | Maidenhead |
Sat 23 May | Mill Ride | 7 | 0 | Caversham Heath |
Sat 25 Jul | Sandford Springs | 2½ | 4½ | Mill Ride |
Sat 25 Jul | Newbury | 2 | 5 | Calcot Park II |
Sat 15 Aug | Maidenhead | 6 | 1 | Calcot Park II |
Sat 15 Aug | Caversham Heath | 2 | 5 | Newbury |
Sat 22 Aug | Calcot Park II | 5 | 2 | Sandford Springs |
Sat 22 Aug | Maidenhead | 7 | 0 | Caversham Heath |
Sat 29 Aug | Mill Ride | 7 | 0 | Caversham Heath |
Sat 29 Aug | Newbury | 5 | 2 | Maidenhead |
Sat 5 Sep | Newbury | 7 | 0 | Sandford Springs |
Sat 5 Sep | Maidenhead | 3 | 4 | Mill Ride |
Sat 19 Sep | Sandford Springs | 1 | 6 | Caversham Heath |
Sat 19 Sep | Mill Ride | 2 | 5 | Calcot Park II |
Sat 26 Sep | Calcot Park II | 6 | 1 | Caversham Heath |
Sat 26 Sep | Maidenhead | 5 | 2 | Sandford Springs |
Sat 10 Oct | Newbury | 2 | 5 | Mill Ride |
2009 Div 2 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hillman | Mill Ride | 9 | 7 | 1 | 1 | 15 | 28 | -1 | 27 |
2 | Shane Jackson | Mill Ride | 9 | 7 | 1 | 1 | 15 | 24 | -1 | 23 |
3 | Richard Robinson | Calcot Park II | 10 | 6 | 2 | 2 | 14 | 15 | -10 | 5 |
4 | Mark Hall | Caversham Heath | 18 | 5 | 4 | 9 | 14 | 10 | -47 | -37 |
5 | Bruce Stroud | Maidenhead | 10 | 6 | 1 | 3 | 13 | 23 | -7 | 16 |
6 | James Foster | Newbury | 9 | 5 | 2 | 2 | 12 | 17 | -9 | 8 |
7 | Mark Osborne | Calcot Park II | 8 | 5 | 1 | 2 | 11 | 11 | -6 | 5 |
8 | David Ryles | Mill Ride | 7 | 5 | 0 | 2 | 10 | 26 | -6 | 20 |
9 | David Lindsell | Maidenhead | 6 | 5 | 0 | 1 | 10 | 15 | -4 | 11 |
10 | Chris Neville | Newbury | 7 | 4 | 2 | 1 | 10 | 9 | -2 | 7 |
11 | Stuart Minton | Newbury | 6 | 4 | 1 | 1 | 9 | 12 | -2 | 10 |
12 | Mat Millard | Caversham Heath | 7 | 4 | 1 | 2 | 9 | 10 | -3 | 7 |
13 | Jeff Turnbull | Calcot Park II | 9 | 2 | 5 | 2 | 9 | 6 | -5 | 1 |
14 | Jason Saunders | Mill Ride | 6 | 4 | 0 | 2 | 8 | 21 | -3 | 18 |
15 | Michael Johnson | Maidenhead | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 8 |
16 | Jason Blackall | Maidenhead | 5 | 4 | 0 | 1 | 8 | 10 | -4 | 6 |
17 | Liam Angell | Newbury | 5 | 3 | 1 | 1 | 7 | 8 | -4 | 4 |
18 | Luke Coleman | Calcot Park II | 6 | 3 | 1 | 2 | 7 | 9 | -7 | 2 |
19 | Jon Fleet | Sandford Springs | 8 | 2 | 3 | 3 | 7 | 6 | -5 | 1 |
20 | Graeme Badenoch | Maidenhead | 9 | 3 | 1 | 5 | 7 | 11 | -11 | 0 |
21 | Nick Parris | Calcot Park II | 7 | 2 | 3 | 2 | 7 | 8 | -9 | -1 |
22 | Julian Sandys | Newbury | 3 | 3 | 0 | 0 | 6 | 10 | 0 | 10 |
23 | Antonio Corlleoni | Mill Ride | 5 | 3 | 0 | 2 | 6 | 8 | -15 | -7 |
24 | Mark Syrad | Calcot Park II | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 6 |
25 | Stephen Choules | Sandford Springs | 4 | 2 | 1 | 1 | 5 | 4 | -1 | 3 |
26 | Paul Rummey | Sandford Springs | 5 | 2 | 1 | 2 | 5 | 9 | -9 | 0 |
27 | George Todd | Newbury | 5 | 2 | 1 | 2 | 5 | 7 | -9 | -2 |
28 | Graham Roberts | Mill Ride | 6 | 2 | 1 | 3 | 5 | 3 | -7 | -4 |
29 | Lyle Brown | Maidenhead | 7 | 2 | 1 | 4 | 5 | 6 | -11 | -5 |
30 | Kevin Fleet | Sandford Springs | 7 | 2 | 1 | 4 | 5 | 3 | -10 | -7 |
31 | Darryl Fraser | Maidenhead | 7 | 2 | 1 | 4 | 5 | 2 | -12 | -10 |
32 | Greg Devane | Mill Ride | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 14 |
33 | Brandon Young | Mill Ride | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 11 |
34 | Matt Talmage | Newbury | 2 | 2 | 0 | 0 | 4 | 9 | 0 | 9 |
35 | Carl Richies | Mill Ride | 3 | 2 | 0 | 1 | 4 | 7 | -2 | 5 |
36 | Carl Rapley | Caversham Heath | 4 | 2 | 0 | 2 | 4 | 5 | -6 | -1 |
37 | Harry Chapple | Calcot Park II | 8 | 1 | 2 | 5 | 4 | 4 | -12 | -8 |
38 | W Morley | Caversham Heath | 5 | 2 | 0 | 3 | 4 | 5 | -15 | -10 |
39 | Alex Tonge | Maidenhead | 3 | 1 | 1 | 1 | 3 | 10 | -1 | 9 |
40 | Mike Mackinnon | Sandford Springs | 4 | 1 | 1 | 2 | 3 | 5 | -3 | 2 |
40 | Nick Burton | Calcot Park II | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |
41 | Adam Carter | Mill Ride | 5 | 1 | 1 | 3 | 3 | 6 | -7 | -1 |
41 | Dave Goddard | Sandford Springs | 4 | 1 | 1 | 2 | 3 | 2 | -3 | -1 |
41 | Nick Newman | Newbury | 3 | 1 | 1 | 1 | 3 | 1 | -2 | -1 |
42 | Findlay Ingram | Calcot Park II | 2 | 1 | 0 | 1 | 2 | 6 | -1 | 5 |
42 | Stuart Gillett | Mill Ride | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 |
43 | Mervin Foulds | Maidenhead | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
43 | Mick Seaman | Mill Ride | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
44 | D Hokins | Caversham Heath | 2 | 1 | 0 | 1 | 2 | 5 | -2 | 3 |
45 | Chris Woodhams | Caversham Heath | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
45 | Simon Lane | Caversham Heath | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
46 | Ben Angold | Mill Ride | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
46 | Derek Jones | Sandford Springs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
47 | Adam Glass | Caversham Heath | 2 | 1 | 0 | 1 | 2 | 4 | -4 | 0 |
47 | Chris Maddison | Caversham Heath | 2 | 1 | 0 | 1 | 2 | 3 | -3 | 0 |
47 | James Pugh | Maidenhead | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
47 | Mark Williams | Maidenhead | 3 | 1 | 0 | 2 | 2 | 3 | -3 | 0 |
47 | Simon Butler | Newbury | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
48 | Simon Powell | Calcot Park II | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
49 | Chris Aubrey | Caversham Heath | 2 | 1 | 0 | 1 | 2 | 2 | -6 | -4 |
50 | Matt Brakspears | Caversham Heath | 3 | 1 | 0 | 2 | 2 | 3 | -8 | -5 |
51 | Richard Stubbs | Newbury | 4 | 1 | 0 | 3 | 2 | 1 | -7 | -6 |
52 | Gerry Penfold | Sandford Springs | 5 | 1 | 0 | 4 | 2 | 2 | -10 | -8 |
53 | David Doyle | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | G Pugh | Caversham Heath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Ian Hunter | Maidenhead | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Nicholas Plunkett-dillon | Sandford Springs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Charlie Guest | Calcot Park II | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
54 | Philip Caulfield | Sandford Springs | 2 | 0 | 1 | 1 | 1 | 0 | -2 | -2 |
55 | Ben Curtis | Sandford Springs | 4 | 0 | 1 | 3 | 1 | 0 | -5 | -5 |
56 | Mike Hogan | Sandford Springs | 2 | 0 | 1 | 1 | 1 | 0 | -6 | -6 |
57 | Laurie Mccall | Sandford Springs | 4 | 0 | 1 | 3 | 1 | 0 | -10 | -10 |
58 | Derek Harrison | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
58 | Jon White | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
58 | Scott Munro | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
59 | Adam Drake | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
59 | Chris Harrold | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
59 | Frank Masson | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -2 | -2 |
59 | John Downey | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
60 | Ben Gilbert | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Dave Stankard | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Kevin Dunks | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
60 | Liam Turley | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
60 | Paul Wyatt | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
61 | Chris Blunden | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -4 | -4 |
61 | Jon Winstanley | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Michael Rubber | Maidenhead | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Mick Beamount | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Paul Creed | Sandford Springs | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Un Known | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
61 | Vince Colman | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
62 | Ben Harvey | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Mick Lamb | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Mike Hutchins | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -5 | -5 |
62 | Phil Beeney | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
62 | Robin Carter | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
63 | Paul Ansell | Sandford Springs | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
64 | Chris Campbell | Mill Ride | 1 | 0 | 0 | 1 | 0 | 0 | -10 | -10 |
64 | Darren Wright | Caversham Heath | 1 | 0 | 0 | 1 | 0 | 0 | -10 | -10 |
2009 Div 2 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.