2008 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 5 Apr | East Berkshire | 0 | 7 | Reading |
Sat 5 Apr | Goring | 5 | 2 | Calcot Park |
Sat 5 Apr | Royal Ascot | 4 | 3 | Henley |
Sat 12 Apr | Calcot Park | 5 | 2 | East Berkshire |
Sat 12 Apr | Henley | 5 | 2 | Goring |
Sat 12 Apr | Newbury | 6 | 1 | Royal Ascot |
Sat 19 Apr | Calcot Park | 2 | 5 | Royal Ascot |
Sat 19 Apr | Goring | 7 | 0 | Reading |
Sat 19 Apr | East Berkshire | 2 | 5 | Newbury |
Sat 26 Apr | Reading | 4 | 3 | Newbury |
Sat 26 Apr | Henley | 2 | 5 | Calcot Park |
Sat 26 Apr | Goring | 5 | 2 | Royal Ascot |
Sat 10 May | Newbury | 2 | 5 | Goring |
Sat 10 May | Royal Ascot | 0 | 7 | Reading |
Sat 10 May | East Berkshire | 5 | 2 | Henley |
Sat 17 May | Newbury | 5 | 2 | Calcot Park |
Sat 17 May | East Berkshire | 4½ | 2½ | Royal Ascot |
Sat 17 May | Reading | 7 | 0 | Henley |
Sat 24 May | Calcot Park | 2½ | 4½ | Reading |
Sat 24 May | Goring | 2 | 5 | East Berkshire |
Sat 24 May | Henley | 7 | 0 | Newbury |
Sat 2 Aug | Royal Ascot | 2 | 5 | Goring |
Sat 2 Aug | East Berkshire | 6 | 1 | Henley |
Sat 2 Aug | Calcot Park | 3 | 4 | Newbury |
Sat 9 Aug | Henley | 5 | 2 | Royal Ascot |
Sat 9 Aug | Newbury | 0 | 7 | Reading |
Sat 9 Aug | East Berkshire | 0 | 7 | Goring |
Sat 23 Aug | Goring | 3 | 4 | Calcot Park |
Sat 23 Aug | Henley | 2 | 5 | Reading |
Sat 23 Aug | Newbury | 7 | 0 | Royal Ascot |
Sat 6 Sep | Henley | 2 | 5 | Calcot Park |
Sat 6 Sep | Royal Ascot | 4½ | 2½ | East Berkshire |
Sat 6 Sep | Goring | 6 | 1 | Reading |
Sat 13 Sep | East Berkshire | 4 | 3 | Reading |
Sat 13 Sep | Newbury | 0 | 7 | Henley |
Sat 13 Sep | Calcot Park | 7 | 0 | Royal Ascot |
Sat 20 Sep | Reading | 5 | 2 | Calcot Park |
Sat 20 Sep | Newbury | 2 | 5 | East Berkshire |
Sat 20 Sep | Henley | 2 | 5 | Goring |
Sat 27 Sep | Newbury | 2 | 5 | Goring |
Sat 27 Sep | Royal Ascot | 0 | 7 | Reading |
Sat 27 Sep | East Berkshire | 3½ | 3½ | Calcot Park |
2008 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Sparrow | Goring | 12 | 8 | 2 | 2 | 18 | 20 | -5 | 15 |
1 | Richard Lee | Goring | 12 | 8 | 2 | 2 | 18 | 20 | -5 | 15 |
2 | Paul Kowalik | Calcot Park | 11 | 6 | 4 | 1 | 16 | 18 | -3 | 15 |
3 | Tony Headley | Goring | 11 | 7 | 1 | 3 | 15 | 24 | -4 | 20 |
4 | Nick Jacobs | Goring | 12 | 7 | 1 | 4 | 15 | 20 | -11 | 9 |
5 | James Brockington | Henley | 9 | 6 | 1 | 2 | 13 | 26 | -5 | 21 |
6 | Peter Southcott | Reading | 9 | 6 | 1 | 2 | 13 | 17 | -6 | 11 |
7 | David Brown | Reading | 6 | 6 | 0 | 0 | 12 | 19 | 0 | 19 |
8 | Dean Wright | Reading | 8 | 6 | 0 | 2 | 12 | 18 | -8 | 10 |
9 | Ian Barnes | Calcot Park | 11 | 5 | 2 | 4 | 12 | 13 | -11 | 2 |
10 | Tim Newton | Reading | 10 | 6 | 0 | 4 | 12 | 9 | -10 | -1 |
11 | Kevin Dunks | Newbury | 8 | 5 | 1 | 2 | 11 | 15 | -7 | 8 |
12 | Matthew Rendell | Reading | 5 | 5 | 0 | 0 | 10 | 16 | 0 | 16 |
13 | Malcolm Reid | Royal Ascot | 6 | 5 | 0 | 1 | 10 | 14 | -1 | 13 |
14 | Dave Wyeth | Calcot Park | 11 | 5 | 0 | 6 | 10 | 21 | -13 | 8 |
15 | Jack Emerson | Henley | 9 | 4 | 2 | 3 | 10 | 17 | -11 | 6 |
16 | Ian Briggs | Newbury | 7 | 5 | 0 | 2 | 10 | 17 | -12 | 5 |
17 | Neale Bishton | East Berkshire | 10 | 5 | 0 | 5 | 10 | 14 | -12 | 2 |
18 | George Wilson | Calcot Park | 10 | 4 | 1 | 5 | 9 | 20 | -9 | 11 |
19 | Gary Staples | Calcot Park | 8 | 3 | 3 | 2 | 9 | 11 | -7 | 4 |
20 | David Ford | Reading | 4 | 4 | 0 | 0 | 8 | 11 | 0 | 11 |
21 | Jon Carter | Reading | 5 | 4 | 0 | 1 | 8 | 14 | -4 | 10 |
22 | Ian Forster | Royal Ascot | 6 | 4 | 0 | 2 | 8 | 10 | -6 | 4 |
23 | David Griffin | Henley | 7 | 4 | 0 | 3 | 8 | 9 | -7 | 2 |
24 | Derek Bell | Newbury | 5 | 3 | 1 | 1 | 7 | 15 | -2 | 13 |
25 | Julian Sandys | Newbury | 6 | 3 | 1 | 2 | 7 | 15 | -3 | 12 |
26 | James Johnson | East Berkshire | 5 | 3 | 1 | 1 | 7 | 11 | -3 | 8 |
27 | Sandy Bolton | Goring | 7 | 3 | 1 | 3 | 7 | 12 | -7 | 5 |
28 | Tim Shaughnessy | Reading | 6 | 3 | 1 | 2 | 7 | 10 | -6 | 4 |
29 | Dave Griifin | Henley | 7 | 3 | 1 | 3 | 7 | 5 | -12 | -7 |
30 | Adam Foster | East Berkshire | 5 | 3 | 0 | 2 | 6 | 18 | -5 | 13 |
31 | Peter Lane | East Berkshire | 6 | 3 | 0 | 3 | 6 | 18 | -7 | 11 |
32 | Leon Beer | Goring | 5 | 3 | 0 | 2 | 6 | 14 | -5 | 9 |
33 | David Bolton | Goring | 4 | 3 | 0 | 1 | 6 | 5 | -2 | 3 |
34 | Angus Moir | Royal Ascot | 6 | 3 | 0 | 3 | 6 | 13 | -11 | 2 |
35 | Johnathon Hawkins | Goring | 5 | 2 | 1 | 2 | 5 | 6 | -3 | 3 |
35 | Nick Hampson | Newbury | 5 | 2 | 1 | 2 | 5 | 6 | -3 | 3 |
35 | Richard Penfold | East Berkshire | 4 | 2 | 1 | 1 | 5 | 5 | -2 | 3 |
36 | Mark Simpson | Reading | 4 | 2 | 1 | 1 | 5 | 3 | -1 | 2 |
37 | Alan Gafney | Henley | 5 | 2 | 1 | 2 | 5 | 10 | -9 | 1 |
37 | Alex Lodge | East Berkshire | 5 | 2 | 1 | 2 | 5 | 7 | -6 | 1 |
38 | Matthew Hele | Henley | 9 | 2 | 1 | 6 | 5 | 8 | -28 | -20 |
39 | James Foster | Newbury | 11 | 2 | 1 | 8 | 5 | 3 | -28 | -25 |
40 | Steve Webb | Henley | 4 | 2 | 0 | 2 | 4 | 13 | -6 | 7 |
41 | David Williams | Henley | 3 | 2 | 0 | 1 | 4 | 4 | -1 | 3 |
41 | Jacques Hugo | Henley | 4 | 2 | 0 | 2 | 4 | 9 | -6 | 3 |
42 | Simon Butler | Newbury | 3 | 2 | 0 | 1 | 4 | 4 | -2 | 2 |
42 | Steven Barwick | East Berkshire | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
43 | Mike Forde | Calcot Park | 4 | 1 | 2 | 1 | 4 | 1 | -3 | -2 |
43 | Ricki Hill | Royal Ascot | 7 | 2 | 0 | 5 | 4 | 11 | -13 | -2 |
43 | Sam Westmancoat | Reading | 4 | 2 | 0 | 2 | 4 | 3 | -5 | -2 |
44 | David Cowap | East Berkshire | 5 | 2 | 0 | 3 | 4 | 3 | -7 | -4 |
45 | Stuart Minton | Newbury | 4 | 2 | 0 | 2 | 4 | 3 | -8 | -5 |
46 | Chris Neville | Newbury | 5 | 2 | 0 | 3 | 4 | 4 | -13 | -9 |
47 | Luke Coleman | Calcot Park | 3 | 1 | 1 | 1 | 3 | 1 | -3 | -2 |
48 | James Holland | East Berkshire | 5 | 1 | 1 | 3 | 3 | 3 | -9 | -6 |
49 | Darren Gatward | Calcot Park | 6 | 1 | 1 | 4 | 3 | 1 | -13 | -12 |
49 | George Todd | Newbury | 7 | 1 | 1 | 5 | 3 | 3 | -15 | -12 |
49 | Keith Rixon | Royal Ascot | 6 | 1 | 1 | 4 | 3 | 3 | -15 | -12 |
50 | David Lawrence | Henley | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 8 |
51 | Bob Burnett | Goring | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
51 | Laurence Eltham | Goring | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
52 | Mark Syrad | Calcot Park | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
52 | Paul Applegate | Royal Ascot | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
52 | Russell Higgs | Reading | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
52 | Simon Ingoldby | Reading | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
53 | Mark Osborne | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
53 | Nick Woodage | Newbury | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
53 | Simon Powell | Calcot Park | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
53 | Steve Bland | East Berkshire | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
54 | Matthew Archibald | Henley | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
54 | Nathan Harley | Calcot Park | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
55 | Liam Bridges | Goring | 2 | 1 | 0 | 1 | 2 | 1 | -2 | -1 |
56 | Jamie Davies | East Berkshire | 2 | 1 | 0 | 1 | 2 | 3 | -6 | -3 |
57 | Nick Grainger | Henley | 3 | 1 | 0 | 2 | 2 | 3 | -7 | -4 |
57 | P Mullett | Royal Ascot | 3 | 1 | 0 | 2 | 2 | 6 | -10 | -4 |
58 | Mark Sweetman | Royal Ascot | 3 | 1 | 0 | 2 | 2 | 3 | -18 | -15 |
59 | Denis O'brien | Royal Ascot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Matt Hawkes | Royal Ascot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
60 | Digby Rancombe | Henley | 2 | 0 | 1 | 1 | 1 | 0 | -3 | -3 |
61 | James Murphy | Reading | 2 | 0 | 1 | 1 | 1 | 0 | -4 | -4 |
62 | Colin Grimett | Henley | 4 | 0 | 1 | 3 | 1 | 0 | -14 | -14 |
63 | Keith Feesey | Royal Ascot | 7 | 0 | 1 | 6 | 1 | 0 | -27 | -27 |
64 | Harry Chapple | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
64 | Shane Slatter | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
65 | Jeff Turnbull | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
65 | Mark Timms | Royal Ascot | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
65 | Nick Newman | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
65 | Nick Parris | Calcot Park | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
66 | Ben Holland | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
66 | Dan Webdell | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
66 | David Hopkin | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
66 | Graham Will | Royal Ascot | 1 | 0 | 0 | 1 | 0 | 0 | -4 | -4 |
67 | Brendan Mckevitt | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
67 | Ian Roostan | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -5 |
68 | Ben Willoughby | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
68 | Elliot Butler | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
68 | Ian Heggie | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
68 | Paul Wyatt | Newbury | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
68 | george maxted | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -6 | -6 |
69 | Chris Harrison | Newbury | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
69 | Chris Maxted | Henley | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
70 | Adam Carter | Royal Ascot | 2 | 0 | 0 | 2 | 0 | 0 | -9 | -9 |
71 | Clark Lovell | Royal Ascot | 5 | 0 | 0 | 5 | 0 | 0 | -11 | -11 |
71 | Mark Lawton | East Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -11 | -11 |
72 | Andrew Lunn | Royal Ascot | 4 | 0 | 0 | 4 | 0 | 0 | -12 | -12 |
73 | Robin Hope | Newbury | 4 | 0 | 0 | 4 | 0 | 0 | -14 | -14 |
74 | Paul Donnelly | East Berkshire | 3 | 0 | 0 | 3 | 0 | 0 | -17 | -17 |
2008 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.