2007 Div 1 Matches
Date | ||||
---|---|---|---|---|
Sat 14 Apr | Calcot Park | 7 | 0 | West Berkshire |
Sat 14 Apr | Goring | 2 | 5 | Henley |
Sat 14 Apr | East Berkshire | 5 | 2 | Sonning |
Sat 21 Apr | Sonning | 4 | 3 | Henley |
Sat 21 Apr | Reading | 6 | 1 | West Berkshire |
Sat 21 Apr | Goring | 4 | 3 | Calcot Park |
Sat 28 Apr | East Berkshire | 4 | 3 | Goring |
Sat 28 Apr | Sonning | 2 | 5 | Reading |
Sat 28 Apr | Calcot Park | 0 | 7 | Henley |
Sat 5 May | Goring | 0 | 7 | Reading |
Sat 5 May | Calcot Park | 7 | 0 | Sonning |
Sat 5 May | West Berkshire | 2 | 5 | East Berkshire |
Sat 12 May | West Berkshire | 3 | 4 | Henley |
Sat 12 May | Goring | 5 | 2 | Sonning |
Sat 12 May | Reading | 2 | 5 | East Berkshire |
Sat 19 May | Sonning | 1 | 6 | West Berkshire |
Sat 19 May | East Berkshire | 7 | 0 | Calcot Park |
Sat 19 May | Henley | 2 | 5 | Reading |
Sat 26 May | Reading | 5 | 2 | Calcot Park |
Sat 26 May | Henley | 3 | 4 | East Berkshire |
Sat 26 May | Goring | 1 | 6 | West Berkshire |
Sat 4 Aug | Sonning | 4 | 3 | Goring |
Sat 4 Aug | East Berkshire | 5 | 2 | Henley |
Sat 4 Aug | Calcot Park | 6 | 1 | West Berkshire |
Sat 11 Aug | Henley | 0 | 7 | Sonning |
Sat 11 Aug | West Berkshire | 0 | 7 | Reading |
Sat 11 Aug | East Berkshire | 2 | 5 | Goring |
Sat 1 Sep | Goring | 4½ | 2½ | Calcot Park |
Sat 1 Sep | Henley | 3 | 4 | Reading |
Sat 1 Sep | West Berkshire | 5 | 2 | Sonning |
Sat 8 Sep | East Berkshire | 2½ | 4½ | Reading |
Sat 8 Sep | West Berkshire | 0 | 7 | Henley |
Sat 8 Sep | Calcot Park | 5 | 2 | Sonning |
Sat 22 Sep | Reading | 5 | 2 | Calcot Park |
Sat 22 Sep | West Berkshire | 4 | 3 | East Berkshire |
Sat 22 Sep | Henley | 2 | 5 | Goring |
Sat 29 Sep | West Berkshire | 2 | 5 | Goring |
Sat 29 Sep | Sonning | 5 | 2 | Reading |
Sat 29 Sep | East Berkshire | 1 | 6 | Calcot Park |
Sat 6 Oct | Henley | 3 | 4 | Calcot Park |
Sat 6 Oct | Sonning | 3½ | 3½ | East Berkshire |
Sat 6 Oct | Goring | 2 | 5 | Reading |
2007 Div 1 Players
Pos | Name | Team | P | W | D | L | Pts | H+ | H- | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Donnelly | East Berkshire | 12 | 9 | 1 | 2 | 19 | 35 | -3 | 32 |
2 | Tim Newton | Reading | 11 | 9 | 0 | 2 | 18 | 29 | -6 | 23 |
3 | Dean Wright | Reading | 10 | 8 | 0 | 2 | 16 | 27 | -6 | 21 |
4 | Ben Willoughby | East Berkshire | 7 | 7 | 0 | 0 | 14 | 32 | 0 | 32 |
5 | Jon Carter | Reading | 10 | 6 | 2 | 2 | 14 | 21 | -7 | 14 |
6 | Richard Lee | Goring | 11 | 7 | 0 | 4 | 14 | 27 | -14 | 13 |
6 | Tony Headley | Goring | 11 | 6 | 2 | 3 | 14 | 22 | -9 | 13 |
7 | Leon Beer | Goring | 12 | 6 | 2 | 4 | 14 | 26 | -14 | 12 |
8 | James Brockington | Henley | 12 | 7 | 0 | 5 | 14 | 24 | -16 | 8 |
9 | George Wilson | Calcot Park | 12 | 6 | 1 | 5 | 13 | 21 | -22 | -1 |
10 | Ian Barnes | Calcot Park | 9 | 5 | 2 | 2 | 12 | 13 | -4 | 9 |
11 | James Johnson | East Berkshire | 9 | 5 | 2 | 2 | 12 | 11 | -9 | 2 |
12 | Mike Rapley | Sonning | 11 | 5 | 2 | 4 | 12 | 15 | -14 | 1 |
13 | Dave Wyeth | Calcot Park | 9 | 5 | 1 | 3 | 11 | 21 | -14 | 7 |
14 | Mike Forde | Calcot Park | 8 | 5 | 1 | 2 | 11 | 12 | -6 | 6 |
15 | Tim Eyres | West Berkshire | 12 | 4 | 3 | 5 | 11 | 14 | -11 | 3 |
16 | Keith Robinson | Sonning | 11 | 5 | 1 | 5 | 11 | 16 | -14 | 2 |
17 | Duncan Forbes jnr | Sonning | 10 | 5 | 1 | 4 | 11 | 13 | -14 | -1 |
18 | Mark Kendal | West Berkshire | 12 | 4 | 3 | 5 | 11 | 17 | -20 | -3 |
19 | Nick Jacobs | Goring | 8 | 5 | 0 | 3 | 10 | 22 | -9 | 13 |
20 | Jack Emerson | Henley | 6 | 5 | 0 | 1 | 10 | 13 | -1 | 12 |
21 | Paul Kowalik | Calcot Park | 10 | 5 | 0 | 5 | 10 | 18 | -21 | -3 |
22 | Vincent Porter | Henley | 6 | 4 | 1 | 1 | 9 | 20 | -7 | 13 |
23 | Mark Simpson | Reading | 7 | 4 | 1 | 2 | 9 | 15 | -8 | 7 |
24 | James Murphy | Reading | 4 | 4 | 0 | 0 | 8 | 20 | 0 | 20 |
25 | Nick Deans | Reading | 5 | 4 | 0 | 1 | 8 | 20 | -8 | 12 |
26 | Dave Griifin | Henley | 6 | 3 | 2 | 1 | 8 | 11 | -1 | 10 |
27 | Jack Hurst | West Berkshire | 5 | 4 | 0 | 1 | 8 | 9 | -6 | 3 |
28 | Neale Bishton | East Berkshire | 8 | 3 | 2 | 3 | 8 | 9 | -8 | 1 |
29 | Darren Gatward | Calcot Park | 8 | 4 | 0 | 4 | 8 | 9 | -12 | -3 |
29 | Shane Slatter | Calcot Park | 9 | 4 | 0 | 5 | 8 | 17 | -20 | -3 |
30 | Christopher Wiggins | West Berkshire | 12 | 2 | 4 | 6 | 8 | 7 | -11 | -4 |
31 | Robert Leigh | Henley | 10 | 3 | 2 | 5 | 8 | 15 | -24 | -9 |
32 | Ken Patterson | Sonning | 8 | 4 | 0 | 4 | 8 | 9 | -19 | -10 |
32 | Tony Coventry | West Berkshire | 12 | 3 | 2 | 7 | 8 | 9 | -19 | -10 |
33 | Matthew Hele | Henley | 10 | 4 | 0 | 6 | 8 | 16 | -27 | -11 |
34 | Peter Southcott | Reading | 7 | 3 | 1 | 3 | 7 | 11 | -11 | 0 |
35 | David Brown | Reading | 4 | 3 | 0 | 1 | 6 | 16 | -2 | 14 |
36 | Stuart Collier | Sonning | 5 | 3 | 0 | 2 | 6 | 9 | -3 | 6 |
37 | Laurence Eltham | Goring | 10 | 3 | 0 | 7 | 6 | 14 | -25 | -11 |
38 | Christy Whelehan | West Berkshire | 12 | 3 | 0 | 9 | 6 | 4 | -36 | -32 |
39 | Martyn Palmer | East Berkshire | 3 | 2 | 1 | 0 | 5 | 7 | 0 | 7 |
40 | Tim Shaughnessy | Reading | 7 | 2 | 1 | 4 | 5 | 9 | -7 | 2 |
41 | David Lawrence | Henley | 2 | 2 | 0 | 0 | 4 | 12 | 0 | 12 |
42 | Jamie Davies | East Berkshire | 4 | 2 | 0 | 2 | 4 | 6 | -6 | 0 |
43 | Duncan Forbes snr | Sonning | 4 | 2 | 0 | 2 | 4 | 7 | -8 | -1 |
44 | Luke Coleman | Calcot Park | 5 | 2 | 0 | 3 | 4 | 7 | -14 | -7 |
45 | David Cowap | East Berkshire | 7 | 1 | 2 | 4 | 4 | 3 | -17 | -14 |
45 | David Griffin | Henley | 8 | 2 | 0 | 6 | 4 | 9 | -23 | -14 |
46 | Chris Giles | Sonning | 9 | 2 | 0 | 7 | 4 | 6 | -28 | -22 |
47 | Chris Maxted | Henley | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 |
48 | Jamie White | East Berkshire | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 3 |
49 | Steven Barwick | East Berkshire | 3 | 1 | 1 | 1 | 3 | 1 | -1 | 0 |
50 | Mark Lawton | East Berkshire | 4 | 1 | 1 | 2 | 3 | 1 | -9 | -8 |
51 | Kevin Brant | East Berkshire | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 7 |
52 | Matthew Rendell | Reading | 2 | 1 | 0 | 1 | 2 | 10 | -6 | 4 |
53 | Ben O'dell | Henley | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
53 | Paul Rainsden | Goring | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
54 | David Parkes | Goring | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
54 | Matt Smith | Sonning | 2 | 1 | 0 | 1 | 2 | 1 | -1 | 0 |
55 | Ben Holland | East Berkshire | 3 | 1 | 0 | 2 | 2 | 2 | -7 | -5 |
56 | John Purdy | Goring | 3 | 1 | 0 | 2 | 2 | 5 | -15 | -10 |
57 | Gareth Wills | Reading | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Kye Machin | Reading | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Russell Higgs | Reading | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
58 | Findlay Ingram | Calcot Park | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
58 | Steve Bland | East Berkshire | 2 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
59 | Guy Phillips | Henley | 2 | 0 | 1 | 1 | 1 | 0 | -5 | -5 |
60 | Richard Ginn | Sonning | 2 | 0 | 1 | 1 | 1 | 0 | -6 | -6 |
61 | Digby Rancombe | Henley | 2 | 0 | 1 | 1 | 1 | 0 | -10 | -10 |
62 | Roger Parkinson | Sonning | 3 | 0 | 1 | 2 | 1 | 0 | -15 | -15 |
63 | Peter Lane | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
64 | Ian Traynor | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -2 | -2 |
65 | Asa Phillilps | Goring | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
65 | David Williams | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
65 | Ian Mcdougall | Goring | 2 | 0 | 0 | 2 | 0 | 0 | -3 | -3 |
65 | Nick Robinson | East Berkshire | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
65 | Tony Austin | Sonning | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -3 |
66 | Lewis Dodd | East Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -6 | -6 |
67 | Mark Glanville | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -7 | -7 |
67 | Simon Ingoldby | Reading | 1 | 0 | 0 | 1 | 0 | 0 | -7 | -7 |
68 | Nick Grainger | Henley | 2 | 0 | 0 | 2 | 0 | 0 | -8 | -8 |
69 | Pat Whelehan | West Berkshire | 2 | 0 | 0 | 2 | 0 | 0 | -14 | -14 |
70 | Nigel Day | West Berkshire | 3 | 0 | 0 | 3 | 0 | 0 | -16 | -16 |
71 | Bob Burnett | Goring | 4 | 0 | 0 | 4 | 0 | 0 | -17 | -17 |
72 | Niel Stradling | Goring | 6 | 0 | 0 | 6 | 0 | 0 | -21 | -21 |
2007 Div 1 News

Looking for Articles
Do you remember?
Do you remember this Season or Division or have any accompanying photos?
Please feel free to write an article and post it here.